| Route C Northbound - POUGHKEEPSIE to TIVOLI - Read Down | | 6: POUGHKEEPSIE - Main & Market (Connections to Routes A,B,D & E) | 5:35 AM | 6:05 AM | 7:30 AM | 8:30 AM | 9:15 AM | 11:00 AM | 1:15 PM | 1:40 PM | 2:00 PM | 4:45 PM | 5:15 PM | 8:15 PM | 8:45 PM |
| 10: POUGHKEEPSIE - Poughkeepsie Train Station (Connections to Routes A,B,D & E) | 5:40 AM | 6:10 AM | 7:35 AM | 8:35 AM | 9:20 AM | 11:05 AM | 1:20 PM | ----- | 2:05 PM | 4:50 PM | 5:20 PM | 8:20 PM | 8:50 PM |
| 147: POUGHKEEPSIE - Main Street & North Clover Street | 5:40 AM | 6:10 AM | 7:35 AM | 8:35 AM | 9:20 AM | 11:05 AM | 1:20 PM | ----- | 2:05 PM | 4:50 PM | 5:20 PM | 8:20 PM | 8:50 PM |
| 85: POUGHKEEPSIE - Mill Street & Verrazano Boulevard | 5:41 AM | 6:11 AM | 7:36 AM | 8:36 AM | 9:21 AM | 11:06 AM | 1:21 PM | ----- | 2:06 PM | 4:51 PM | 5:21 PM | 8:21 PM | 8:51 PM |
| 86: POUGHKEEPSIE - Verrazano Boulevard & Washington St | 5:43 AM | 6:13 AM | 7:38 AM | 8:38 AM | 9:23 AM | 11:08 AM | 1:23 PM | ----- | 2:08 PM | 4:53 PM | 5:23 PM | 8:23 PM | 8:53 PM |
| 87: POUGHKEEPSIE - Route 9 & Fulton Street (Marist) | 5:45 AM | 6:15 AM | 7:40 AM | 8:40 AM | 9:25 AM | 11:10 AM | 1:25 PM | ----- | 2:10 PM | 4:55 PM | 5:25 PM | 8:25 PM | 8:55 PM |
| 88: POUGHKEEPSIE - Fulton Street & Route 9G Violet Ave | ----- | ----- | ----- | 8:42 AM | 9:27 AM | 11:12 AM | 1:27 PM | ----- | 2:12 PM | ----- | 5:27 PM | 8:27 PM | 8:57 PM |
| 89: POUGHKEEPSIE - Violet Avenue & Pendell Road | ----- | ----- | ----- | 8:44 AM | 9:29 AM | 11:14 AM | 1:29 PM | ----- | 2:14 PM | ----- | 5:29 PM | 8:29 PM | 8:59 PM |
| 90: POUGHKEEPSIE - Creek Road & DCC | ----- | ----- | ----- | 8:46 AM | 9:31 AM | 11:16 AM | 1:31 PM | ----- | 2:16 PM | ----- | 5:31 PM | 8:31 PM | 9:01 PM |
| 91: POUGHKEEPSIE - Creek Road & Cottage Road | ----- | ----- | ----- | 8:48 AM | 9:33 AM | 11:18 AM | 1:33 PM | ----- | 2:18 PM | ----- | 5:33 PM | 8:33 PM | 9:03 PM |
| 92: POUGHKEEPSIE - Cottage Road & Route 9G Violet Ave | ----- | ----- | ----- | 8:50 AM | 9:35 AM | 11:20 AM | 1:35 PM | ----- | 2:20 PM | ----- | 5:35 PM | 8:35 PM | 9:05 PM |
| 93: HYDE PARK - Route 9G (Violet Ave) & W Dorsey Lane | ----- | ----- | ----- | 8:52 AM | 9:37 AM | 11:22 AM | 1:37 PM | ----- | 2:22 PM | ----- | 5:37 PM | 8:37 PM | 9:07 PM |
| 94: HYDE PARK - West Dorsey Lane & Route 9 (CIA) | 5:47 AM | 6:17 AM | 7:42 AM | 8:54 AM | 9:39 AM | 11:24 AM | 1:40 PM | ----- | 2:24 PM | 4:57 PM | 5:39 PM | 8:39 PM | 9:09 PM |
| 95: HYDE PARK - Stop & Shop Supermarket | 5:50 AM | 6:20 AM | 7:45 AM | 8:57 AM | 9:42 AM | 11:27 AM | 1:43 PM | ----- | 2:27 PM | 5:00 PM | 5:42 PM | ----- | 9:12 PM |
| 166: HYDE PARK - St. Andrews Rd | ----- | ----- | ----- | ----- | ----- | 11:29 AM | 1:44 PM | ----- | ----- | ----- | ----- | ----- | ----- |
| 167: HYDE PARK - St Andrews Rd & Route 9G (Violet Ave) | ----- | ----- | ----- | ----- | ----- | 11:31 AM | 1:46 PM | ----- | ----- | ----- | ----- | ----- | ----- |
| 168: HYDE PARK - Route 9G & East Market Street | ----- | ----- | ----- | ----- | ----- | 11:36 AM | 1:51 PM | ----- | ----- | ----- | ----- | ----- | ----- |
| 134: HYDE PARK - East Market St and Route 9 | ----- | ----- | ----- | ----- | ----- | 11:40 AM | 1:55 PM | ----- | ----- | ----- | ----- | ----- | ----- |
| 9: HYDE PARK - Hyde Park Shopping Center | 5:54 AM | 6:24 AM | 7:49 AM | 9:01 AM | 9:46 AM | ----- | ----- | ----- | 2:31 PM | 5:04 PM | 5:46 PM | ----- | 9:16 PM |
| 134: HYDE PARK - Route 9 & East Market Street | 5:56 AM | 6:26 AM | 7:51 AM | 9:02 AM | 9:48 AM | ----- | ----- | ----- | 2:33 PM | 5:06 PM | 5:48 PM | ----- | 9:18 PM |
| 148: RHINEBECK - Route 9 & Tourist Information Center | 6:11 AM | 6:41 AM | 8:06 AM | 9:15 AM | 10:03 AM | ----- | ----- | ----- | 2:48 PM | 5:21 PM | 6:03 PM | ----- | 9:33 PM |
| 136: RHINEBECK - Dutchess County Fairgrounds | 6:14 AM | 6:44 AM | 8:09 AM | 9:18 AM | 10:06 AM | ----- | ----- | ----- | 2:51 PM | 5:24 PM | 6:06 PM | ----- | 9:36 PM |
| 137: RHINEBECK - Stop & Shop | 6:16 AM | 6:46 AM | 8:11 AM | 9:20 AM | 10:08 AM | ----- | ----- | ----- | 2:53 PM | 5:26 PM | 6:08 PM | ----- | 9:38 PM |
| 96: RED HOOK - Route 9 & Route 199 | 6:18 AM | 6:48 AM | 8:13 AM | 9:22 AM | 10:10 AM | ----- | ----- | 2:22 PM | 2:55 PM | 5:28 PM | 6:10 PM | ----- | 9:40 PM |
| 152: RED HOOK - Red Hook Public Library | 6:23 AM | 6:53 AM | ----- | 9:27 AM | 10:15 AM | ----- | ----- | ----- | 3:00 PM | 5:33 PM | 6:15 PM | ----- | 9:45 PM |
| 97: RED HOOK - Route 199 & Route 9G | 6:27 AM | 6:57 AM | ----- | 9:31 AM | 10:19 AM | ----- | ----- | ----- | 3:04 PM | 5:37 PM | 6:19 PM | ----- | 9:49 PM |
| 139: RED HOOK - Route 9G & River Road | ----- | ----- | ----- | 9:35 AM | 10:23 AM | ----- | ----- | ----- | 3:08 PM | ----- | ----- | ----- | ----- |
| 98: RED HOOK - Bard College (Route 9G & Entrance Road) | -----* | ----- | ----- | 9:36 AM | 10:24 AM | ----- | ----- | ----- | 3:09 PM | ----- | ----- | ----- | ----- |
| 99: RED HOOK - Route 9G & CR 103 (Annandale Road) | 6:33 AM | 7:03 AM | ----- | 9:38 AM | 10:26 AM | ----- | ----- | ----- | 3:11 PM | 5:43 PM | 6:25 PM | ----- | 9:54 PM |
| 100: RED HOOK - Route 9G & Broadway | 6:36 AM | 7:06 AM | ----- | 9:41 AM | 10:29 AM | ----- | ----- | ----- | 3:14 PM | 5:46 PM | 6:28 PM | ----- | 9:57 PM |
| 101: TIVOLI - Pine Street & Broadway | 6:39 AM | 7:09 AM | ----- | 9:43 AM | 10:32 AM | ----- | ----- | ----- | 3:17 PM | 5:49 PM | 6:31 PM | ----- | 9:59 PM |
| 106: TIVOLI - Tivoli Post Office | 6:42 AM | 7:12 AM | ----- | 9:46 AM | 10:35 AM | ----- | ----- | ----- | 3:21 PM | 5:52 PM | 6:34 PM | ----- | 10:01 PM |
| *Demand Service (upon request) |