| Route C Southbound - TIVOLI to POUGHKEEPSIE - Read Down | | 106: TIVOLI - Post Office | 6:45 AM | 7:15 AM | 9:46 AM | ----- | 11:30 AM | ----- | ----- | ----- | 3:30 PM | 6:35 PM | 7:00 PM | ----- | 10:01 PM |
| 100: TIVOLI - Route 9G & Broadway | 6:48 AM | 7:18 AM | 9:49 AM | ----- | 11:33 AM | ----- | ----- | ----- | 3:33 PM | 6:38 PM | 7:03 PM | ----- | 10:03 PM |
| 99: RED HOOK - Route 9G & CR 103 (Annandale Road) | 6:51 AM | 7:21 AM | 9:52 AM | ----- | 11:36 AM | ----- | ----- | ----- | 3:36 PM | 6:41 PM | 7:06 PM | ----- | 10:06 PM |
| 98: RED HOOK - Bard College | 6:54 AM | 7:24 AM | 9:55 AM | ----- | 11:39 AM | ----- | ----- | ----- | 3:39 PM | 6:44 PM | 7:09 PM | ----- | 10:09 PM |
| 139: RED HOOK - Route 9G & River Road | 6:55 AM | 7:25 AM | 9:56 AM | ----- | 11:40 AM | ----- | ----- | ----- | 3:40 PM | 6:45 PM | 7:10 PM | ----- | 10:10 PM |
| 97: RED HOOK - Route 199 & Route 9G | 6:59 AM | 7:29 AM | 10:00 AM | ----- | 11:44 AM | ----- | ----- | ----- | 3:44 PM | 6:49 PM | 7:14 PM | ----- | 10:14 PM |
| 96: RED HOOK - Route 9 & Route 199 | 7:04 AM | 7:34 AM | 10:05 AM | ----- | 11:49 AM | ----- | ----- | 3:18 PM | 3:49 PM | 6:54 PM | 7:19 PM | ----- | 10:19 PM |
| 137: RHINEBECK - Stop & Shop | 7:06 AM | 7:36 AM | 10:07 AM | ----- | 11:51 AM | ----- | ----- | ----- | 3:51 PM | 6:56 PM | 7:21 PM | ----- | 10:21 PM |
| 136: RHINEBECK - Dutchess County Fairgrounds | 7:08 AM | 7:38 AM | 10:09 AM | ----- | 11:53 AM | ----- | ----- | ----- | 3:53 PM | 6:58 PM | 7:23 PM | ----- | 10:23 PM |
| 138: RHINEBECK - Northern Dutchess Hospital | 7:10 AM | 7:40 AM | 10:11 AM | ----- | 11:55 AM | ----- | ----- | ----- | 3:55 PM | 7:00 PM | 7:25 PM | ----- | 10:25 PM |
| 159: RHINEBECK - Route 9 & Market Street | 7:12 AM | 7:42 AM | 10:13 AM | ----- | 11:57 AM | ----- | ----- | ----- | 3:57 PM | 7:02 PM | 7:27 PM | ----- | 10:27 PM |
| 140: RHINEBECK - Astor | 7:14 AM | 7:44 AM | 10:15 AM | ----- | 11:59 AM | ----- | ----- | ----- | 3:59 PM | 7:04 PM | 7:29 PM | ----- | 10:29 PM |
| 156: STAATSBURG - Route 9 & Old Post Road Mills Mansion | 7:16 AM | 7:46 AM | 10:17 AM | ----- | 12:01 PM | ----- | ----- | ----- | 4:01 PM | 7:06 PM | 7:31 PM | ----- | 10:31 PM |
| 157: STAATSBURG - Anderson Center for Autism | 7:18 AM | 7:48 AM | 10:19 AM | ----- | 12:03 PM | ----- | ----- | ----- | 4:03 PM | 7:08 PM | 7:33 PM | ----- | 10:33 PM |
| 143: HYDE PARK - Route 9 & West Market Street | 7:20 AM | 7:50 AM | 10:21 AM | 11:45 AM | 12:05 PM | 1:55 PM | ----- | ----- | 4:05 PM | 7:10 PM | 7:35 PM | ----- | 10:35 PM |
| 144: HYDE PARK - Route 9 & Crumwold Place | 7:22 AM | 7:52 AM | 10:23 AM | 11:47 AM | 12:07 PM | 1:57 PM | ----- | ----- | 4:07 PM | 7:12 PM | 7:37 PM | ----- | 10:37 PM |
| 95: HYDE PARK - Stop & Shop | 7:26 AM | 7:56 AM | 10:27 AM | 11:50 AM | 12:11 PM | 2:00 PM | ----- | ----- | 4:11 PM | 7:16 PM | 7:41 PM | ----- | 10:41 PM |
| 94: HYDE PARK - West Dorsey Lane & Route 9 (CIA) | 7:28 AM | 7:58 AM | 10:29 AM | 11:52 AM | 12:13 PM | 2:02 PM | ----- | ----- | 4:13 PM | 7:18 PM | 7:43 PM | 8:39 PM | 10:43 PM |
| 93: HYDE PARK - Route 9G (Violet Avenue) & West Dorsey Lane | ----- | ----- | 10:32 AM | ----- | 12:16 PM | ----- | ----- | ----- | 4:16 PM | 7:21 PM | ----- | ----- | 10:46 PM |
| 92: POUGHKEEPSIE - Cottage Road & Route 9G (Violet Avenue) | ----- | ----- | 10:35 AM | ----- | 12:19 PM | ----- | ----- | ----- | 4:19 PM | 7:24 PM | ----- | ----- | 10:49 PM |
| 91: POUGHKEEPSIE - Creek Road & Cottage Road | ----- | ----- | 10:38 AM | ----- | 12:22 PM | ----- | ----- | ----- | 4:22 PM | 7:27 PM | ----- | ----- | 10:52 PM |
| 90: POUGHKEEPSIE - Creek Road & DCC | ----- | ----- | 10:41 AM | ----- | 12:25 PM | ----- | 2:16 PM | ----- | 4:25 PM | 7:30 PM | ----- | ----- | 10:55 PM |
| 89: POUGHKEEPSIE - Violet Avenue & Pendell Road | ----- | ----- | 10:44 AM | ----- | 12:28 PM | ----- | 2:19 PM | ----- | 4:28 PM | 7:33 PM | ----- | ----- | 10:58 PM |
| 88: POUGHKEEPSIE - Fulton Street & Route 9G Violet Ave | ----- | ----- | 10:47 AM | ----- | 12:31 PM | ----- | 2:21 PM | ----- | 4:31 PM | 7:36 PM | ----- | ----- | 11:01 PM |
| 87: POUGHKEEPSIE - Route 9 & Fulton Street (Marist) | 7:31 AM | 8:01 AM | 10:50 AM | 11:55 AM | 12:34 PM | 2:05 PM | 2:24 PM | ----- | 4:34 PM | 7:39 PM | 7:49 PM | 8:49 PM | 11:04 PM |
| 86: POUGHKEEPSIE - Verrazano Boulevard & Washington St | 7:34 AM | 8:04 AM | 10:53 AM | 11:58 AM | 12:37 PM | 2:08 PM | 2:27 PM | ----- | 4:37 PM | 7:42 PM | 7:52 PM | 8:45 PM | 11:07 PM |
| 10: POUGHKEEPSIE - Train Station | 7:36 AM | 8:06 AM | 10:55 AM | 12:01 PM | 12:40 PM | 2:11 PM | 2:30 PM | ----- | 4:40 PM | 7:45 PM | 7:55 PM | 8:47 PM | 11:10 PM |
| 6: POUGHKEEPSIE - Main & Market (Connection to Routes A,B,D & E) | 7:38 AM | 8:08 AM | 10:58 AM | 12:04 PM | 12:43 PM | 2:14 PM | 2:36 PM | 4:00 PM | 4:43 PM | 7:48 PM | 7:58 PM | 8:50 PM | 11:13 PM |
| *Demand Service (upon request) |