Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 18 FOSTER RD, Town of East Fishkill
Parcel Number: 132800-6457-02-725910


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ PRESSURE TANK N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 12/15/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 12/15/2009 4:00:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 12/4/2009 12:00:00 AM SM183230B 327 Y N 10 mg/l
antimony 12/9/2009 12:00:00 AM EPA200.9 0 N N 0.0003 mg/l
arsenic 12/9/2009 12:00:00 AM EPA200.9 0 N N 0.005 mg/l
barium 12/9/2009 12:00:00 PM EPA200.7 0.006 Y N 0.001 mg/l
beryllium 12/9/2009 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
cadmium 12/9/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
chloride 12/3/2009 12:00:00 AM EPA300.0 210 Y N 2 mg/l
chromium 12/9/2009 12:00:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 12/4/2009 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l
hardness 12/9/2009 12:00:00 PM EPA200.7 140 Y N 0.03 mg/l
iron 12/9/2009 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
lead 12/7/2009 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
manganese 12/9/2009 12:00:00 AM EPA200.7 0 N N 0.003 mg/l
mercury 12/9/2009 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l
nickel 12/9/2009 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 12/3/2009 12:44:00 PM EPA300.0 5.59 Y N 0.2 mg/l
nitrite 12/3/2009 1:10:00 PM EPA300.0 0 N N 0.01 mg/l
pH 12/1/2009 1:15:00 PM SM184500HB 7.1 Y N 0 unitless
selenium 12/1/2009 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 12/9/2009 12:00:00 PM EPA200.7 28.7 Y N 0.1 mg/l
sulfate 12/1/2009 12:00:00 PM EPA300.0 30 Y N 2 mg/l
thallium 12/11/2009 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
turbidity 12/1/2009 4:55:00 PM EPA180.1 0.1 Y N 0.05 NTU
total coliform 12/1/2009 5:10:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 12/1/2009 5:10:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties