Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 264 New Hackensack Road, Town of Wappinger
Parcel Number: 135689-6259-03-317165


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ Bath Tap N 10924 Water True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 11/9/2013 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 11/6/2013 12:00:00 AM SM183230B 265 Y N 10 mg/l 1
antimony 10/31/2013 12:00:00 AM EPA200.9 0 N N 0.0008 mg/l 1
arsenic 11/7/2013 12:00:00 AM EPA200.9 0 N N 0.0005 mg/l 1
barium 11/6/2013 12:00:00 AM EPA200.7 0.132 Y N 0.001 mg/l 1
beryllium 11/5/2013 12:00:00 AM EPA200.7 0 N N 0.0003 mg/l 1
cadmium 11/5/2013 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
chloride 10/29/2013 12:00:00 AM EPA300.0 190 Y N 2 mg/l 1
chromium 11/5/2013 12:00:00 AM EPA200.7 0 N N 0.005 mg/l 1
cyanide 11/4/2013 12:00:00 AM SM184500CNE 0 N N 0.02 mg/l 1
hardness 11/1/2013 12:00:00 AM EPA200.7 390 Y N 0.1 mg/l 1
iron 11/1/2013 12:00:00 AM EPA200.7 2.77 Y Y 0.01 mg/l 1
lead 10/31/2013 12:00:00 AM EPA200.9 0.004 Y N 0.001 mg/l 1
manganese 11/1/2013 12:00:00 AM EPA200.7 0.601 Y Y 0.003 mg/l 1
mercury 11/4/2013 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l 1
nickel 11/5/2013 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 10/29/2013 4:42:00 PM EPA300.0 0 N N 0.1 mg/l 1
nitrite 10/29/2013 4:42:00 PM EPA300.0 0 N N 0.02 mg/l 1
pH 10/29/2013 12:20:00 PM SM184500HB 7.4 Y N 0 unitless 1
selenium 10/30/2013 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 11/1/2013 12:00:00 AM EPA200.7 68.7 Y N 0.1 mg/l 1
sulfate 10/29/2013 12:00:00 AM EPA300.0 30 Y N 2 mg/l 1
thallium 10/31/2013 12:00:00 AM EPA200.9 0 N N 0.0007 mg/l 1
turbidity 10/29/2013 4:05:00 PM EPA180.1 31 Y Y 0.05 NTU 1
total coliform 10/29/2013 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 10/29/2013 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties