Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 30 Sunrise Hill Road, Town of Fishkill
Parcel Number: 133089-6156-04-893370


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ Press. Tank-Garden Hose N 10924 Water True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 1 ug/l 1
1,1-dichloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 1.2 ug/l 1
1,2,4-trichlorobenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.6 ug/l 1
1,1,1-trichloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 10/30/2014 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 10/29/2014 12:00:00 AM SM183230B 414 Y N 10 mg/l 1
antimony 11/3/2014 12:00:00 AM EPA200.9 0 N N 0.0008 mg/l 1
arsenic 11/2/2014 12:00:00 AM EPA200.9 0.0008 Y N 0.0005 mg/l 1
barium 10/30/2014 12:00:00 AM EPA200.7 0.05 Y N 0.001 mg/l 1
beryllium 10/29/2014 12:00:00 AM EPA200.7 0 N N 0.0003 mg/l 1
cadmium 10/29/2014 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
chloride 10/28/2014 12:00:00 AM EPA300.0 280 Y Y 2 mg/l 1
chromium 10/29/2014 12:00:00 AM EPA200.7 0.006 Y N 0.005 mg/l 1
cyanide 10/30/2014 12:00:00 AM SM184500CNE 0 N N 0.02 mg/l 1
hardness 11/1/2014 12:00:00 AM EPA200.7 539 Y N 0.1 mg/l 1
iron 11/1/2014 12:00:00 AM EPA200.7 0.619 Y Y 0.01 mg/l 1
lead 11/1/2014 12:00:00 AM EPA200.9 0.003 Y N 0.001 mg/l 1
manganese 11/1/2014 12:00:00 AM EPA200.7 0.016 Y N 0.003 mg/l 1
mercury 11/4/2014 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l 1
nickel 10/29/2014 12:00:00 AM EPA200.7 0.018 Y N 0.004 mg/l 1
nitrate 10/28/2014 3:29:00 PM EPA300.0 5.48 Y N 0.1 mg/l 1
nitrite 10/28/2014 5:00:00 PM SM4500N02B 0 N N 0.01 mg/l 1
pH 10/27/2014 1:00:00 PM SM184500HB 8.1 Y N 0 unitless 1
selenium 11/2/2014 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 11/1/2014 12:00:00 AM EPA200.7 180 Y N 0.1 mg/l 1
sulfate 10/28/2014 12:00:00 AM EPA300.0 43 Y N 2 mg/l 1
thallium 11/3/2014 12:00:00 AM EPA200.9 0 N N 0.0007 mg/l 1
turbidity 10/28/2014 10:28:00 AM EPA180.1 1.5 Y N 0.05 NTU 1
total coliform 10/27/2014 4:50:00 PM SM209223 1 Y Y 1 colonies/100ml 1
Escherichia coli 10/27/2014 4:50:00 PM SM209223 1 Y Y 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties