Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 2436 RTE 52, Town of East Fishkill
Parcel Number: 132800-6456-02-630604


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ BAY TAP N 10824 WATER True Commercial Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 1/16/2008 12:15:00 PM EPA502.2 0 N N 1 ug/l
n-propylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 1/16/2008 12:15:00 PM EPA502.2 0 N N 1 ug/l
vinyl chloride 1/16/2008 12:15:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 1/23/2008 12:15:00 PM SM182320B 350 Y N 5 mg/l 1
antimony 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.002 mg/L 1
arsenic 1/16/2008 12:15:00 PM EPA200.8 0 N N 1 mg/l 1
barium 1/17/2008 12:15:00 PM EPA200.8 0.029 Y N 0.01 mg/L 1
beryllium 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
cadmium 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
chloride 1/17/2008 12:15:00 PM SM4500CI-B 170 Y N 50 mg/l 10
cyanide 1/22/2008 12:15:00 PM SM184500CNE 0.01 Y N 0.01 mg/l 1
hardness 1/16/2008 12:15:00 PM SM2340B 470 Y N 2.5 mg/l 1
iron 1/16/2008 12:15:00 PM EPA200.7 0 N N 0.1 mg/L 1
lead 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
manganese 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.0005 mg/L 1
mercury 1/16/2008 12:15:00 PM EPA200.8 0.0002 Y N 0.0002 mg/L 1
nickel 1/17/2008 12:15:00 PM EPA200.8 0.0035 Y N 0.001 mg/L 1
nitrate 1/16/2008 12:15:00 PM EPA300.0 1.6 Y N 0.25 mg/l 1
nitrite 1/16/2008 12:15:00 PM SM4500B 0.01 Y N 0.01 mg/l 1
pH 1/16/2008 12:15:00 PM SM184500H+B 6.96 Y N 0.2 unitless 1
selenium 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.005 mg/L 1
sodium 1/16/2008 12:15:00 PM EPA200.7 63 Y N 5 mg/L 1
sulfate 1/16/2008 12:15:00 PM EPA300.0 21 Y N 5 mg/l 1
thallium 1/16/2008 12:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
turbidity 1/16/2008 12:15:00 PM SM2130B 0.16 Y N 0.1 NTU 1
total coliform 1/16/2008 12:15:00 PM SM9223 0 N N 0 colonies/100ml 1
Escherichia coli 1/16/2008 12:15:00 PM SM9223 0 N N 0 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties