Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 9 TAMARACK DRIVE, Town of East Fishkill
Parcel Number: 132800-6354-00-707900


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KITCHEN TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 7/19/2008 8:32:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 7/19/2008 8:32:00 PM SM183230B 220 Y N 10 mg/l
antimony 7/19/2008 8:32:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 7/19/2008 8:32:00 PM EPA200.9 0 N N 0.005 mg/l
barium 7/19/2008 8:32:00 PM EPA200.7 0.054 Y N 1E-06 mg/L
beryllium 7/19/2008 8:32:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 7/19/2008 8:32:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 7/19/2008 8:32:00 PM EPA300.0 180 Y N 2 mg/l
chromium 7/19/2008 8:32:00 PM EPA200.7 4.8 Y Y 0.002 mg/l
cyanide 7/19/2008 8:32:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 7/19/2008 8:32:00 PM EPA200.7 0 N N 0.03 mg/l
iron 7/19/2008 8:32:00 PM EPA200.7 0 N N 0.004 mg/l
lead 7/19/2008 8:32:00 PM EPA200.9 0 N N 0.001 mg/l
manganese 7/19/2008 8:32:00 PM EPA200.7 0.061 Y N 3E-06 mg/L
mercury 7/19/2008 8:32:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 7/19/2008 8:32:00 PM EPA200.7 0.0026 Y N 4E-06 mg/L
nitrate 7/19/2008 8:32:00 PM EPA300.0 1.7 Y N 0.2 mg/l
nitrite 7/19/2008 8:32:00 PM EPA300.0 0.01 Y N 0.01 mg/l
pH 7/19/2008 8:32:00 PM SM184500HB 7.4 Y N 0 unitless
selenium 7/19/2008 8:32:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 7/19/2008 8:32:00 PM EPA200.7 53 Y N 0.0001 mg/L
sulfate 7/19/2008 8:32:00 PM EPA300.0 29 Y N 2 mg/l
thallium 7/19/2008 8:32:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 7/19/2008 8:32:00 PM EPA180.1 0.72 Y N 0.05 NTU
total coliform 7/19/2008 8:32:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 7/19/2008 8:32:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties