Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 4 RUSSO DRIVE, Town of East Fishkill
Parcel Number: 132800-6357-02-858549


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KITCHEN TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 5/9/2008 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 5/9/2008 4:45:00 PM SM183230B 160 Y N 10 mg/l
antimony 5/9/2008 4:45:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 5/9/2008 4:45:00 PM EPA200.9 0 N N 0.005 mg/l
barium 5/9/2008 4:45:00 PM EPA200.7 0.028 Y N 0.001 mg/l
beryllium 5/9/2008 4:45:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 5/9/2008 4:45:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 5/9/2008 4:45:00 PM EPA300.0 75 Y N 2 mg/l
chromium 5/9/2008 4:45:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 5/9/2008 4:45:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 5/9/2008 4:45:00 PM EPA200.7 231 Y N 0.03 mg/l
iron 5/15/2008 4:45:00 PM EPA200.7 0.019 Y N 0.004 mg/l
lead 5/9/2008 4:45:00 PM EPA200.9 0 N N 0.001 mg/l
manganese 5/9/2008 4:45:00 PM EPA200.7 0 N N 0.003 mg/l
mercury 5/9/2008 4:45:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 5/9/2008 4:45:00 PM EPA200.7 0 N N 0.004 mg/l
nitrate 5/9/2008 4:45:00 PM EPA300.0 0.58 Y N 0.2 mg/l
nitrite 5/9/2008 4:45:00 PM EPA300.0 0 N N 0.01 mg/l
pH 5/9/2008 4:45:00 PM SM184500HB 7.8 Y N 0 unitless
selenium 5/9/2008 4:45:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 5/9/2008 4:45:00 PM EPA200.7 25.6 Y N 0.1 mg/l
sulfate 5/9/2008 4:45:00 PM EPA300.0 24 Y N 2 mg/l
thallium 5/9/2008 4:45:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 5/9/2008 4:45:00 PM EPA180.1 0.1 Y N 0.05 NTU
total coliform 5/9/2008 4:45:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 5/9/2008 4:45:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties