Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 29 LOUISE LANE, Town of East Fishkill
Parcel Number: 132800-6357-02-730650


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KITCHEN SINK N 10824 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 5/21/2008 2:15:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 5/21/2008 2:15:00 PM SM182320B 228 Y N 3.6 mg/l
antimony 5/21/2008 2:15:00 PM EPA200.8 0 N N 0.0005 mg/l
arsenic 5/21/2008 2:15:00 PM EPA200.8 0.0023 Y N 0.0005 mg/l
barium 5/21/2008 2:15:00 PM EPA200.8 0.0357 Y N 0.0005 mg/l
beryllium 5/21/2008 2:15:00 PM EPA200.8 0 N N 0.0005 mg/l
cadmium 5/21/2008 2:15:00 PM EPA200.8 0 N N 0.0005 mg/l
chloride 5/21/2008 2:15:00 PM EPA300.0 0.304 Y N 0.0002 mg/L
chromium 5/21/2008 2:15:00 PM EPA200.8 0.0021 Y N 0.002 mg/l
cyanide 5/21/2008 2:15:00 PM EPA335.4 0 N N 0.01 mg/l
hardness 5/21/2008 2:15:00 PM SM183500 372 Y N 3.1 mg/l
iron 5/21/2008 2:15:00 PM EPA200.7 0.021 Y N 0.005 mg/l
lead 5/21/2008 2:15:00 PM EPA200.8 0 N N 0.0005 mg/l
manganese 5/21/2008 2:15:00 PM EPA200.7 0 N N 0.002 mg/l
mercury 5/21/2008 2:15:00 PM EPA245.1 0 N N 0.0002 mg/l
nickel 5/21/2008 2:15:00 PM EPA200.8 0.0032 Y N 0.0005 mg/l
nitrate 5/21/2008 2:15:00 PM EPA300.0 7.91 Y N 0.05 mg/l
nitrite 5/21/2008 2:15:00 PM EPA300.0 0 N N 0.02 mg/l
pH 5/21/2008 2:15:00 PM EPA150.1 6.95 Y N 0.01 unitless
selenium 5/21/2008 2:15:00 PM EPA200.8 0 N N 0.003 mg/l
sodium 5/21/2008 2:15:00 PM EPA200.7 155 Y N 0.55 mg/l
sulfate 5/21/2008 2:15:00 PM EPA300.0 27.6 Y N 0.25 mg/l
thallium 5/21/2008 2:15:00 PM EPA200.8 0 N N 0.0005 mg/l
turbidity 5/21/2008 2:15:00 PM SM182130B 0.31 Y N 0.09 NTU
total coliform 5/21/2008 2:15:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 5/21/2008 2:15:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties