Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 205 Ketchamtown Road, Town of Wappinger
Parcel Number: 135689-6157-03-407054


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ Bath Tap N 10924 Water True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
1,3-dichloropropane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
ethylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
isopropylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
methylene chloride 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
n-propylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
styrene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
tetrachloroethene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
toluene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
trichloroethene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
o-xylene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
m,p-xylene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
vinyl chloride 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
alkalinity 9/23/2016 12:00:00 AM SM222320B 124 Y N 10 mg/l 1
antimony 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.002 mg/L 1
arsenic 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.0005 mg/L 1
barium 9/23/2016 12:00:00 AM EPA200.8 0.111 Y N 0.01 mg/L 1
1,2-dichloropropane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
dibromomethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
4-chlorotoluene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
2-chlorotoluene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
chloromethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
chloroethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
chlorobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
carbon tetrachloride 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
tert-butylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
sec-butylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
n-butylbenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
bromomethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
bromochloromethane 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
bromobenzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
benzene 9/20/2016 12:00:00 AM EPA524.2 0 N N 0.5 ug/l 1
beryllium 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.0005 mg/L 1
cadmium 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.0005 mg/L 1
chloride 9/15/2016 12:00:00 AM EPA300.0 73 Y N 2 mg/l 1
chromium 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.002 mg/L 1
cyanide 9/15/2016 12:00:00 AM SM224500CNC 0 N N 0.02 mg/l 1
hardness 9/23/2016 12:00:00 AM SM2340C 240 Y N 10 mg/l 1
iron 9/29/2016 12:00:00 AM SM3111B 0.14 Y N 0.1 mg/l 1
lead 9/23/2016 12:00:00 AM EPA200.8 0.0036 Y N 0.0005 mg/L 1
manganese 9/23/2016 12:00:00 AM EPA200.8 0.023 Y N 0.0005 mg/L 1
mercury 9/19/2016 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l 1
nickel 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.0005 mg/L 1
nitrate 9/14/2016 7:08:00 PM EPA300.0 0 N N 0.01 mg/l 1
nitrite 9/14/2016 4:45:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 9/14/2016 11:50:00 AM SM184500HB 6.8 Y N 0 unitless 1
selenium 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.002 mg/L 1
sodium 9/22/2016 12:00:00 AM SM3111B 14 Y N 0.5 mg/l 1
sulfate 9/14/2016 12:00:00 AM EPA300.0 31 Y N 2 mg/l 1
thallium 9/23/2016 12:00:00 AM EPA200.8 0 N N 0.0005 mg/L 1
turbidity 9/14/2016 3:50:00 PM EPA180.1 0.4 Y N 0.04 NTU 1
total coliform 9/14/2016 2:30:00 PM Colisure 1 Y Y 1 colonies/100ml 1
Escherichia coli 9/14/2016 2:30:00 PM Colisure 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties