Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 265 BLUE HILL ROAD, Town of East Fishkill
Parcel Number: 132800-6456-04-547200


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.541380/73.801944 KITCHEN TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 12/7/2007 4:45:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 12/19/2007 4:45:00 PM SM183230B 429 Y N 10 mg/l
antimony 12/7/2007 4:45:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 12/7/2007 4:45:00 PM EPA200.9 0 N N 0.005 mg/l
barium 12/12/2007 4:45:00 PM EPA200.7 0.024 Y N 0.001 mg/l
beryllium 12/12/2007 4:45:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 12/12/2007 4:45:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 12/10/2007 4:45:00 PM EPA300.0 170 Y N 2 mg/l
chromium 12/12/2007 4:45:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 12/7/2007 4:45:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 12/13/2007 4:45:00 PM EPA200.7 521 Y N 0.03 mg/l
iron 12/13/2007 4:45:00 PM EPA200.7 0 N N 0.004 mg/l
lead 12/7/2007 4:45:00 PM EPA200.9 0 N N 0.001 mg/l
manganese 12/13/2007 4:45:00 PM EPA200.7 0 N N 0.003 mg/l
mercury 12/13/2007 4:45:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 12/12/2007 4:45:00 PM EPA200.7 0.007 Y N 0.004 mg/l
nitrate 12/8/2007 5:20:00 PM EPA300.0 6.99 Y N 0.2 mg/l
nitrite 12/7/2007 4:45:00 PM EPA300.0 0 N N 0.01 mg/l
pH 12/7/2007 3:35:00 PM SM184500HB 7.2 Y N 0 unitless
selenium 12/7/2007 4:45:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 12/13/2007 4:45:00 PM EPA200.7 97.8 Y N 0.1 mg/l
sulfate 12/7/2007 4:45:00 PM EPA300.0 53 Y N 2 mg/l
thallium 12/7/2007 4:45:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 12/7/2007 4:45:00 PM EPA180.1 0.1 Y N 0.05 NTU
total coliform 12/7/2007 4:45:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 12/7/2007 4:45:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties