Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 14 New Hackensack Hgts Rd, Town of Wappinger
Parcel Number: 135689-6259-04-595244


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.375380/73.523440 Outside tap N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 2/1/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 1/30/2008 12:00:00 AM SM183230B 139 Y N 10 mg/l 1
antimony 2/14/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 1/30/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 1/31/2008 12:00:00 AM EPA200.7 0.054 Y N 0.001 mg/l 1
beryllium 1/31/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 1/31/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 1/31/2008 12:00:00 AM EPA300.0 560 Y Y 2 mg/l 1
chromium 1/31/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 2/4/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 1/30/2008 12:00:00 AM EPA200.7 286 Y N 0.03 mg/l 1
iron 1/30/2008 12:00:00 AM EPA200.7 0.094 Y N 0.004 mg/l 1
lead 2/15/2008 12:00:00 AM EPA200.9 0.001 Y N 0.001 mg/l 1
manganese 1/30/2008 12:00:00 AM EPA200.7 0.006 Y N 0.003 mg/l 1
mercury 2/7/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 1/31/2008 12:00:00 AM EPA200.7 0.032 Y N 0.004 mg/l 1
nitrate 1/30/2008 8:42:00 PM EPA300.0 15.1 Y Y 0.2 mg/l 1
nitrite 1/30/2008 3:27:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 1/29/2008 5:43:00 PM SM184500HB 6.9 Y N 0 unitless 1
selenium 1/31/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 1/30/2008 12:00:00 AM EPA200.7 308 Y N 0.1 mg/l 1
sulfate 1/30/2008 12:00:00 AM EPA300.0 32 Y N 2 mg/l 1
thallium 2/1/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 1/29/2008 5:43:00 PM EPA180.1 0.55 Y N 0.05 NTU 1
total coliform 1/29/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 1/29/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties