Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 2421 RTE 52, Town of East Fishkill
Parcel Number: 132800-6456-02-609651


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 7/31/2008 4:32:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 7/31/2008 4:32:00 PM SM183230B 235 Y N 10 mg/l
antimony 7/31/2008 4:32:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 7/31/2008 4:32:00 PM EPA200.9 0 N N 0.005 mg/l
barium 7/31/2008 4:32:00 PM EPA200.7 0.026 Y N 0.001 mg/l
beryllium 7/31/2008 4:32:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 7/31/2008 4:32:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 7/31/2008 4:32:00 PM EPA300.0 170 Y N 2 mg/l
chromium 7/31/2008 4:32:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 7/31/2008 4:32:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 7/31/2008 4:32:00 PM EPA200.7 383 Y N 0.03 mg/l
iron 7/31/2008 4:32:00 PM EPA200.7 0.438 Y Y 0.004 mg/l
lead 7/31/2008 4:32:00 PM EPA200.9 0 N N 0.001 mg/l
manganese 7/31/2008 4:32:00 PM EPA200.7 0.013 Y N 0.003 mg/l
mercury 7/31/2008 4:32:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 7/31/2008 4:32:00 PM EPA200.7 0 N N 0.004 mg/l
nitrate 7/31/2008 4:32:00 PM EPA300.0 0.8 Y N 0.2 mg/l
nitrite 7/31/2008 4:32:00 PM EPA300.0 0 N N 0.01 mg/l
pH 7/31/2008 4:32:00 PM SM184500HB 7.3 Y N 0 unitless
selenium 7/31/2008 4:32:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 7/31/2008 4:32:00 PM EPA200.7 50.8 Y N 0.1 mg/l
sulfate 7/31/2008 4:32:00 PM EPA300.0 11 Y N 2 mg/l
thallium 7/31/2008 4:32:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 7/31/2008 4:32:00 PM EPA180.1 2.2 Y N 0.05 NTU
total coliform 7/31/2008 4:32:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 7/31/2008 4:32:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties