Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 46 DALE ROAD, Town of East Fishkill
Parcel Number: 132800-6357-04-907057


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ BASEMENT TAP N 10824 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
bromobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
bromomethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
chloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
chloromethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
dibromomethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
methylene chloride 9/24/2008 11:56:00 AM EPA502.2 0 N N 1 ug/l
n-propylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
styrene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
toluene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
trichloroethene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
o-xylene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 9/24/2008 11:56:00 AM EPA502.2 0 N N 1 ug/l
vinyl chloride 9/24/2008 11:56:00 AM EPA502.2 0 N N 0.5 ug/l
alkalinity 9/24/2008 11:56:00 AM SM182320B 330 Y N 5 mg/l 1
antimony 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.002 mg/L 1
arsenic 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.001 mg/L 1
barium 9/24/2008 11:56:00 AM EPA200.8 0.03 Y N 0.01 mg/L 1
beryllium 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.001 mg/L 1
cadmium 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.001 mg/L 1
chloride 9/24/2008 11:56:00 AM SM4500CI-B 110 Y N 2 mg/l 10
chromium 9/24/2008 11:56:00 AM EPA200.8 0.0025 Y N 0.002 mg/L 1
cyanide 9/24/2008 11:56:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 9/24/2008 11:56:00 AM SM2340B 430 Y N 2.5 mg/l 1
iron 9/24/2008 11:56:00 AM EPA200.7 0 N N 0.1 mg/L 1
lead 9/24/2008 11:56:00 AM EPA200.8 0.0018 Y N 0.001 mg/L 1
manganese 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.0005 mg/L 1
mercury 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.0002 mg/L 1
nickel 9/24/2008 11:56:00 AM EPA200.8 0.0029 Y N 0.001 mg/L 1
nitrate 9/24/2008 11:56:00 AM EPA300.0 3.8 Y N 0.25 mg/l 1
nitrite 9/24/2008 11:56:00 AM SM4500B 0 N N 0.01 mg/l 1
pH 9/24/2008 11:56:00 AM SM184500H+B 7.01 Y N 0.2 unitless 1
selenium 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.005 mg/L 1
sodium 9/24/2008 11:56:00 AM EPA200.7 39 Y N 5 mg/L 1
sulfate 9/24/2008 11:56:00 AM EPA300.0 29 Y N 5 mg/l 1
thallium 9/24/2008 11:56:00 AM EPA200.8 0 N N 0.001 mg/L 1
turbidity 9/24/2008 11:56:00 AM SM2130B 0.11 Y N 0.1 NTU 1
total coliform 9/24/2008 11:56:00 AM SM9223 1 Y Y 0 colonies/100ml 1
Escherichia coli 9/24/2008 11:56:00 AM SM9223 0 N N 0 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties