Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 38 FISHKILL HOOK ROAD, Town of East Fishkill
Parcel Number: 132800-6356-03-324039


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ PRESSURE TANK TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 9/23/2008 9:10:00 PM EPA502.2 1 Y N 0.5 ug/l
cis-1,2-dichloroethene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 9/23/2008 9:10:00 PM EPA502.2 1 Y N 0.5 ug/l
1,1,2-trichloroethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 9/23/2008 9:10:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 9/23/2008 9:10:00 PM SM183230B 228 Y N 10 mg/l
antimony 9/23/2008 9:10:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 9/23/2008 9:10:00 PM EPA200.9 0 N N 0.005 mg/l
barium 9/23/2008 9:10:00 PM EPA200.7 0.018 Y N 0.001 mg/l
beryllium 9/23/2008 9:10:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 9/23/2008 9:10:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 9/23/2008 9:10:00 PM EPA300.0 120 Y N 2 mg/l
chromium 9/23/2008 9:10:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 9/23/2008 9:10:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 9/23/2008 9:10:00 PM EPA200.7 259 Y N 0.03 mg/l
iron 9/23/2008 9:10:00 PM EPA200.7 0.064 Y N 0.004 mg/l
lead 9/23/2008 9:10:00 PM EPA200.9 0.007 Y N 0.001 mg/l
manganese 9/23/2008 9:10:00 PM EPA200.7 0 N N 0.003 mg/l
mercury 9/23/2008 9:10:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 9/23/2008 9:10:00 PM EPA200.7 1.96 Y N 0.004 mg/l
nitrate 9/23/2008 9:10:00 PM EPA300.0 0 N N 0.2 mg/l
nitrite 9/23/2008 9:10:00 PM EPA300.0 0 N N 0.01 mg/l
pH 9/23/2008 9:10:00 PM SM184500HB 7.3 Y N 0 unitless
selenium 9/23/2008 9:10:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 9/23/2008 9:10:00 PM EPA200.7 61.3 Y N 0.1 mg/l
sulfate 9/23/2008 9:10:00 PM EPA300.0 25 Y N 2 mg/l
thallium 9/23/2008 9:10:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 9/23/2008 9:10:00 PM EPA180.1 0.45 Y N 0.05 NTU
total coliform 9/23/2008 9:10:00 PM SM209223 1 Y Y 0 colonies/100ml
Escherichia coli 9/23/2008 9:10:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties