Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 232 Sharon Road, Town of North East
Parcel Number: 133889-7270-00-563715


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.562780/73.301920 Kitchen tap/raw water N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 3/17/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 3/18/2009 12:00:00 AM SM183230B 110 Y N 10 mg/l 1
antimony 3/20/2009 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 3/23/2009 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 3/19/2009 12:00:00 AM EPA200.7 0.004 Y N 0.001 mg/l 1
beryllium 3/19/2009 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 3/19/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 3/15/2009 12:00:00 AM EPA300.0 3 Y N 2 mg/l 1
chromium 3/19/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 3/16/2009 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 3/19/2009 12:00:00 AM EPA200.7 116 Y N 0.03 mg/l 1
iron 3/19/2009 12:00:00 AM EPA200.7 0.007 Y N 0.004 mg/l 1
lead 3/30/2009 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
manganese 3/19/2009 12:00:00 AM EPA200.7 0 N N 0.003 mg/l 1
mercury 3/16/2009 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 3/19/2009 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 3/15/2009 8:14:00 PM EPA300.0 0.74 Y N 0.2 mg/l 1
nitrite 3/15/2009 8:14:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 3/14/2009 10:15:00 AM SM184500HB 7.5 Y N 0 unitless 1
selenium 3/24/2009 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 3/19/2009 12:00:00 AM EPA200.7 3.4 Y N 0.1 mg/l 1
sulfate 3/15/2009 12:00:00 AM EPA300.0 24 Y N 2 mg/l 1
thallium 3/20/2009 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 3/16/2009 9:45:00 AM EPA180.1 0.05 Y N 0.05 NTU 1
total coliform 3/14/2009 2:55:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 3/14/2009 2:55:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties