Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 134 E. Cookingham Drive, Town of Clinton
Parcel Number: 132400-6267-00-482589


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.512680/73.524830 Pressure Tank Tap N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 10/29/2008 12:00:00 AM SM183230B 130 Y N 10 mg/l 1
antimony 10/31/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 11/3/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 11/3/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
beryllium 11/3/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 11/3/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 10/29/2008 12:00:00 AM EPA300.0 84 Y N 2 mg/l 1
chromium 11/3/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 11/3/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 11/3/2008 12:00:00 AM EPA200.7 192 Y N 0.03 mg/l 1
iron 11/3/2008 12:00:00 AM EPA200.7 0.051 Y N 0.004 mg/l 1
lead 11/5/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
manganese 11/3/2008 12:00:00 AM EPA200.7 0 N N 0.003 mg/l 1
mercury 10/30/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 11/3/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 10/29/2008 6:01:00 PM EPA300.0 6.61 Y N 0.2 mg/l 1
nitrite 10/29/2008 2:38:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 10/28/2008 4:34:00 PM SM184500HB 6.7 Y N 0 unitless 1
selenium 10/30/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 11/3/2008 12:00:00 AM EPA200.7 49.3 Y N 0.1 mg/l 1
sulfate 10/29/2008 12:00:00 AM EPA300.0 23 Y N 2 mg/l 1
thallium 11/4/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 10/28/2008 4:34:00 PM EPA180.1 0.3 Y N 0.05 NTU 1
total coliform 10/28/2008 4:45:00 PM SM209223 1 Y Y 1 colonies/100ml 1
Escherichia coli 10/28/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties