Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 234 Augusta Drive, Town of East Fishkill
Parcel Number: 132800-6558-03-012093


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.356010/73.470540 Kitchen tap (Raw H20) N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 11/21/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 11/20/2008 12:00:00 AM SM183230B 297 Y N 10 mg/l 1
antimony 11/25/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 11/24/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
beryllium 11/21/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 11/21/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 11/19/2008 12:00:00 AM EPA300.0 200 Y N 2 mg/l 1
chromium 11/21/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 11/24/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 11/21/2008 12:00:00 AM EPA200.7 317 Y N 0.03 mg/l 1
iron 11/21/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
lead 11/21/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
manganese 11/21/2008 12:00:00 AM EPA200.7 0 N N 0.003 mg/l 1
mercury 11/21/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 11/21/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 11/19/2008 5:25:00 PM EPA300.0 2.37 Y N 0.2 mg/l 1
nitrite 11/19/2008 5:25:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 11/19/2008 11:00:00 AM SM184500HB 6.9 Y N 0 unitless 1
selenium 11/25/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 11/21/2008 12:00:00 AM EPA200.7 128 Y N 0.1 mg/l 1
sulfate 11/19/2008 12:00:00 AM EPA300.0 23 Y N 2 mg/l 1
thallium 11/26/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 11/20/2008 10:00:00 AM EPA180.1 0.15 Y N 0.05 NTU 1
total coliform 11/19/2008 5:15:00 PM SM209223 1 Y Y 1 colonies/100ml 1
Escherichia coli 11/19/2008 5:15:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties