Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 110 Dakota Drive, Town of East Fishkill
Parcel Number: 132800-6356-02-975588


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.331260/73.493910 Pressure tank tap N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 1/24/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 1/27/2009 12:00:00 AM SM183230B 410 Y N 10 mg/l 1
antimony 1/27/2009 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 2/11/2009 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 2/3/2009 12:00:00 AM EPA200.7 0.052 Y N 0.001 mg/l 1
beryllium 2/3/2009 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 2/3/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 1/23/2009 12:00:00 AM EPA300.0 48 Y N 2 mg/l 1
chromium 2/3/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 1/30/2009 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 1/30/2009 12:00:00 AM EPA200.7 465 Y N 0.03 mg/l 1
iron 1/30/2009 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
lead 2/3/2009 12:00:00 AM EPA200.9 0.042 Y Y 0.001 mg/l 1
manganese 1/30/2009 12:00:00 AM EPA200.7 0 N N 0.003 mg/l 1
mercury 2/9/2009 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 2/3/2009 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 1/23/2009 4:37:00 PM EPA300.0 2.66 Y N 0.2 mg/l 1
nitrite 1/23/2009 4:37:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 1/23/2009 12:35:00 PM SM184500HB 0 N N 0 unitless 1
selenium 1/30/2009 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 1/30/2009 12:00:00 AM EPA200.7 28.2 Y N 0.1 mg/l 1
sulfate 1/23/2009 12:00:00 AM EPA300.0 44 Y N 2 mg/l 1
thallium 2/9/2009 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 1/23/2009 4:45:00 PM EPA180.1 0.05 Y N 0.05 NTU 1
total coliform 1/23/2009 4:30:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 1/23/2009 4:30:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties