Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 5 Mallow Court, Town of Pawling
Parcel Number: 134089-7057-01-040781


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.350280/73.360440 Laundry room tap (bypassed carbon & softener) N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 1 ug/l 1
2-chlorotoluene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 2/12/2009 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 2/3/2009 12:00:00 AM SM183230B 144 Y N 10 mg/l 1
antimony 2/13/2009 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 2/11/2009 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 2/5/2009 12:00:00 AM EPA200.7 0.119 Y N 0.001 mg/l 1
beryllium 2/3/2009 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 2/5/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 2/2/2009 12:00:00 AM EPA300.0 70 Y N 2 mg/l 1
chromium 2/5/2009 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 2/9/2009 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 2/6/2009 12:00:00 AM EPA200.7 237 Y N 0.03 mg/l 1
iron 2/6/2009 12:00:00 AM EPA200.7 0.016 Y N 0.004 mg/l 1
lead 2/3/2009 12:00:00 AM EPA200.9 0.001 Y N 0.001 mg/l 1
manganese 2/6/2009 12:00:00 AM EPA200.7 0 N N 0.003 mg/l 1
mercury 2/9/2009 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 2/5/2009 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 1/31/2009 6:26:00 PM EPA300.0 0.43 Y N 0.2 mg/l 1
nitrite 1/31/2009 6:26:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 1/31/2009 11:05:00 AM SM184500HB 7.1 Y N 0 unitless 1
selenium 2/18/2009 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 2/6/2009 12:00:00 AM EPA200.7 3.73 Y N 0.1 mg/l 1
sulfate 1/31/2009 12:00:00 AM EPA300.0 27 Y N 2 mg/l 1
thallium 2/10/2009 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 1/31/2009 5:16:00 PM EPA180.1 0.1 Y N 0.05 NTU 1
total coliform 1/31/2009 2:45:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 1/31/2009 2:45:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties