Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 512 Creek Road, Town of Hyde Park
Parcel Number: 133200-6163-02-853825


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.450740/73.539160 Kitchen tap (bypassed softener) N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 10/28/2008 12:00:00 AM EPA502.2 0.3 Y N 0.3 ug/l 1
vinyl chloride 10/28/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 10/29/2008 12:00:00 AM SM183230B 184 Y N 10 mg/l 1
antimony 10/29/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 10/31/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 10/28/2008 12:00:00 AM EPA200.7 0.15 Y N 0.001 mg/l 1
beryllium 10/28/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 10/28/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 10/27/2008 12:00:00 AM EPA300.0 280 Y Y 2 mg/l 1
chromium 10/28/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 10/27/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 10/28/2008 12:00:00 AM EPA200.7 277 Y N 0.03 mg/l 1
iron 10/28/2008 12:00:00 AM EPA200.7 3.73 Y Y 0.004 mg/l 1
lead 10/28/2008 12:00:00 AM EPA200.9 0.001 Y N 0.001 mg/l 1
manganese 10/28/2008 12:00:00 AM EPA200.7 0.994 Y Y 0.003 mg/l 1
mercury 10/28/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 10/28/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 10/24/2008 6:46:00 PM EPA300.0 0 N N 0.2 mg/l 1
nitrite 10/24/2008 6:46:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 10/24/2008 1:15:00 PM SM184500HB 7 Y N 0 unitless 1
selenium 10/30/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 10/28/2008 12:00:00 AM EPA200.7 136 Y N 0.1 mg/l 1
sulfate 10/24/2008 12:00:00 AM EPA300.0 41 Y N 2 mg/l 1
thallium 10/29/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 10/24/2008 4:25:00 PM EPA180.1 17 Y Y 0.05 NTU 1
total coliform 10/24/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 10/24/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties