Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 4 Hemlock Lane, Town of Hyde Park
Parcel Number: 133200-6165-01-232937


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.485500/73.552340 Pressure tank tap N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 10/16/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 10/20/2008 12:00:00 AM SM183230B 165 Y N 10 mg/l 1
antimony 10/17/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 10/16/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 10/21/2008 12:00:00 AM EPA200.7 0.05 Y N 0.001 mg/l 1
beryllium 10/21/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 10/21/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 10/14/2008 12:00:00 AM EPA300.0 154 Y N 2 mg/l 1
chromium 10/21/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 10/15/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 10/17/2008 12:00:00 AM EPA200.7 235 Y N 0.03 mg/l 1
iron 10/17/2008 12:00:00 AM EPA200.7 0.056 Y N 0.004 mg/l 1
lead 10/21/2008 12:00:00 AM EPA200.9 0.001 Y N 0.001 mg/l 1
manganese 10/17/2008 12:00:00 AM EPA200.7 0.021 Y N 0.003 mg/l 1
mercury 10/28/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 10/21/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 10/14/2008 5:08:00 PM EPA300.0 0.6 Y N 0.2 mg/l 1
nitrite 10/14/2008 5:08:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 10/14/2008 12:30:00 PM SM184500HB 6.8 Y N 0 unitless 1
selenium 10/17/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 10/21/2008 12:00:00 AM EPA200.7 71.4 Y N 0.1 mg/l 1
sulfate 10/14/2008 12:00:00 AM EPA300.0 29 Y N 2 mg/l 1
thallium 10/29/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 10/15/2008 10:35:00 AM EPA180.1 0.2 Y N 0.05 NTU 1
total coliform 10/14/2008 5:10:00 PM SM209223 1 Y Y 1 colonies/100ml 1
Escherichia coli 10/14/2008 5:10:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties