Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 55 Dugway Drive, Town of Dover
Parcel Number: 132600-6959-00-360113


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.372350/73.375070 Pressure Tank Tap N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 4/11/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 4/10/2008 12:00:00 AM SM183230B 52 Y N 10 mg/l 1
antimony 4/16/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 4/15/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 4/15/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
beryllium 4/15/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 4/15/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 4/9/2008 12:00:00 AM EPA300.0 6 Y N 2 mg/l 1
chromium 4/15/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 4/22/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 4/14/2008 12:00:00 AM EPA200.7 15.1 Y N 0.03 mg/l 1
iron 4/14/2008 12:00:00 AM EPA200.7 0.036 Y N 0.004 mg/l 1
lead 4/13/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
manganese 4/14/2008 12:00:00 AM EPA200.7 0.007 Y N 0.003 mg/l 1
mercury 4/16/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 4/15/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 4/9/2008 8:03:00 PM EPA300.0 0 N N 0.2 mg/l 1
nitrite 4/9/2008 8:03:00 PM EPA300.0 0 N N 0.01 mg/l 1
pH 4/9/2008 4:15:00 PM SM184500HB 9.4 Y N 0 unitless 1
selenium 4/14/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 4/14/2008 12:00:00 AM EPA200.7 28.1 Y N 0.1 mg/l 1
sulfate 4/9/2008 12:00:00 AM EPA300.0 10 Y N 2 mg/l 1
thallium 4/11/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 4/9/2008 4:15:00 PM EPA180.1 0.2 Y N 0.05 NTU 1
total coliform 4/9/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 4/9/2008 4:45:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties