Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 15 HELIN ROAD, Town of East Fishkill
Parcel Number: 132800-6357-04-712222


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KITCHEN TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 10/27/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 10/27/2008 3:40:00 PM SM183230B 69 Y N 10 mg/l
antimony 10/27/2008 3:40:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 10/27/2008 3:40:00 PM EPA200.9 0 N N 0.005 mg/l
barium 10/27/2008 3:40:00 PM EPA200.7 0.009 Y N 0.001 mg/l
beryllium 10/27/2008 3:40:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 10/27/2008 3:40:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 10/27/2008 3:40:00 PM EPA300.0 270 Y Y 2 mg/l
chromium 10/27/2008 3:40:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 10/27/2008 3:40:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 10/27/2008 3:40:00 PM EPA200.7 100 Y N 0.03 mg/l
iron 10/27/2008 3:40:00 PM EPA200.7 0.036 Y N 0.004 mg/l
lead 10/27/2008 3:40:00 PM EPA200.9 0.005 Y N 0.001 mg/l
manganese 10/27/2008 3:40:00 PM EPA200.7 0 N N 0.003 mg/l
mercury 10/27/2008 3:40:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 10/27/2008 3:40:00 PM EPA200.7 0 N N 0.004 mg/l
nitrate 10/27/2008 3:40:00 PM EPA300.0 2.07 Y N 0.2 mg/l
nitrite 10/27/2008 3:40:00 PM EPA300.0 0 N N 0.01 mg/l
pH 10/27/2008 3:40:00 PM SM184500HB 7.1 Y N 0 unitless
selenium 10/27/2008 3:40:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 10/27/2008 3:40:00 PM EPA200.7 154 Y N 0.1 mg/l
sulfate 10/27/2008 3:40:00 PM EPA300.0 22 Y N 2 mg/l
thallium 10/27/2008 3:40:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 10/27/2008 3:40:00 PM EPA180.1 0.4 Y N 0.05 NTU
total coliform 10/27/2008 3:40:00 PM SM209223 1 Y Y 0 colonies/100ml
Escherichia coli 10/27/2008 3:40:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties