Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 378 Browns Pond Rd., Town of Clinton
Parcel Number: 132400-6268-00-985399


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.523560/73.512500 Kitchen tap N 10924 Water True Owner-Occupied Residence Dutchess County

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromochloromethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
bromomethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-butylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
sec-butylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tert-butylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
carbon tetrachloride 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chlorobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
chloromethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2-chlorotoluene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
4-chlorotoluene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dibromomethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichlorobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichlorobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,4-dichlorobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
dichlorodifluoromethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloroethene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,2-dichloroethene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,2-dichloroethene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2-dichloropropane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3-dichloropropane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
2,2-dichloropropane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1-dichloropropene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
cis-1,3-dichloropropene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trans-1,3-dichloropropene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
ethylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
hexachlorobutadiene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
isopropylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
p-isopropyltoluene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methylene chloride 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
n-propylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
styrene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1,2-tetrachloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2,2-tetrachloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
tetrachloroethene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
toluene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichlorobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trichlorobenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,1-trichloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,1,2-trichloroethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichloroethene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
trichlorofluoromethane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,3-trichloropropane 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,2,4-trimethylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
1,3,5-trimethylbenzene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
o-xylene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
m,p-xylene 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
methyl-tertiary-butyl-ether 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
vinyl chloride 1/10/2008 12:00:00 AM EPA502.2 0 N N 0.5 ug/l 1
alkalinity 1/8/2008 12:00:00 AM SM183230B 64 Y N 10 mg/l 1
antimony 1/9/2008 12:00:00 AM EPA200.9 0 N N 0.003 mg/l 1
arsenic 1/9/2008 12:00:00 AM EPA200.9 0 N N 0.005 mg/l 1
barium 1/9/2008 12:00:00 AM EPA200.7 0.019 Y N 0.001 mg/l 1
beryllium 1/9/2008 12:00:00 AM EPA200.7 0 N N 0.001 mg/l 1
cadmium 1/9/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
chloride 1/7/2008 12:00:00 AM EPA300.0 0 N N 2 mg/l 1
chromium 1/9/2008 12:00:00 AM EPA200.7 0 N N 0.002 mg/l 1
cyanide 1/8/2008 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 1/9/2008 12:00:00 AM EPA200.7 68.7 Y N 0.3 mg/l 1
iron 1/9/2008 12:00:00 AM EPA200.7 0.006 Y N 0.004 mg/l 1
lead 1/10/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
manganese 1/9/2008 12:00:00 AM EPA200.7 0.008 Y N 0.003 mg/l 1
mercury 1/8/2008 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l 1
nickel 1/9/2008 12:00:00 AM EPA200.7 0 N N 0.004 mg/l 1
nitrate 1/6/2008 10:50:00 PM EPA300.0 0.24 Y N 0.2 mg/l 1
nitrite 1/7/2008 10:55:00 AM EPA300.0 0 N N 0.01 mg/l 1
pH 1/5/2008 4:33:00 PM SM184500HB 5.9 Y N 0 unitless 1
selenium 1/8/2008 12:00:00 AM EPA200.9 0 N N 0.002 mg/l 1
sodium 1/9/2008 12:00:00 AM EPA200.7 3.34 Y N 0.1 mg/l 1
sulfate 1/7/2008 12:00:00 AM EPA300.0 13 Y N 2 mg/l 1
thallium 1/7/2008 12:00:00 AM EPA200.9 0 N N 0.001 mg/l 1
turbidity 1/6/2008 12:00:00 AM EPA180.1 0 N N 0.05 NTU 1
total coliform 1/5/2008 4:20:00 PM SM209223 0 N N 1 colonies/100ml 1
Escherichia coli 1/5/2008 4:20:00 PM SM209223 0 N N 1 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties