Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 203 Schlueter Drive, Town of East Fishkill
Parcel Number: 132800-6456-01-371520


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ Kitchen Tap N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromochloromethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromomethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
n-butylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
sec-butylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
tert-butylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
carbon tetrachloride 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chlorobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chloromethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
2-chlorotoluene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
4-chlorotoluene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
dibromomethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
dichlorodifluoromethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloroethene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichloropropane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3-dichloropropane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
2,2-dichloropropane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloropropene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
ethylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
hexachlorobutadiene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
isopropylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
p-isopropyltoluene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
methylene chloride 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
n-propylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
styrene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
tetrachloroethene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
toluene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trichloroethene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trichlorofluoromethane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
o-xylene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
m,p-xylene 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
vinyl chloride 4/25/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
alkalinity 5/3/2011 12:00:00 AM SM182320B 350 Y N 10 mg/l
antimony 4/27/2011 12:00:00 AM EPA200.9 0 N N 0.003 mg/l
arsenic 4/26/2011 12:00:00 AM EPA200.9 0 N N 0.0005 mg/l
barium 4/26/2011 12:00:00 AM EPA200.7 0.01 Y N 0.001 mg/l
beryllium 4/26/2011 12:00:00 AM EPA200.7 0 N N 0.0003 mg/l
cadmium 4/26/2011 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
chloride 4/26/2011 12:00:00 AM EPA300.0 45 Y N 2 mg/l
chromium 4/26/2011 12:00:00 AM EPA200.7 0 N N 0.005 mg/l
cyanide 4/29/2011 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l
hardness 4/26/2011 12:00:00 AM EPA200.7 378 Y N 0.1 mg/l
iron 4/26/2011 12:00:00 AM EPA200.7 0.064 Y N 0.01 mg/l
lead 4/28/2011 12:00:00 AM EPA200.9 0.001 Y N 0.001 mg/l
manganese 4/26/2011 12:00:00 AM EPA200.7 0.005 Y N 0.003 mg/l
mercury 4/27/2011 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l
nickel 4/26/2011 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 4/25/2011 6:56:00 PM EPA300.0 1.66 Y N 0.1 mg/l
nitrite 4/26/2011 4:20:00 PM SM184500NO2B 0 N N 0.01 mg/l
pH 4/25/2011 11:30:00 AM SM184500HB 7.7 Y N 0 unitless
selenium 4/26/2011 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 4/26/2011 12:00:00 AM EPA200.7 29.9 Y N 0.1 mg/l
sulfate 4/25/2011 12:00:00 AM EPA300.0 17 Y N 2 mg/l
thallium 4/26/2011 12:00:00 AM EPA200.9 0 N N 0.0007 mg/l
turbidity 4/25/2011 4:47:00 PM EPA180.1 1 Y N 0.05 NTU
total coliform 4/25/2011 4:00:00 PM COLISURE 1 Y Y 0 colonies/100ml
Escherichia coli 4/25/2011 4:00:00 PM COLISURE 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties