Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 308 CAREY ROAD, Town of East Fishkill
Parcel Number: 132800-6355-00-248908


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KITCHEN N 10824 DW True MANDATORY TESTING Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
bromobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
bromochloromethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
bromomethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
n-butylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
sec-butylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
tert-butylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
carbon tetrachloride 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
chlorobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
chloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
chloromethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
2-chlorotoluene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
4-chlorotoluene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
dibromomethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2-dichlorobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,3-dichlorobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,4-dichlorobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
dichlorodifluoromethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1-dichloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2-dichloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1-dichloroethene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
cis-1,2-dichloroethene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
trans-1,2-dichloroethene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2-dichloropropane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,3-dichloropropane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
2,2-dichloropropane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1-dichloropropene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
cis-1,3-dichloropropene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
trans-1,3-dichloropropene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
ethylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
hexachlorobutadiene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
isopropylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
p-isopropyltoluene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
methylene chloride 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
n-propylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
styrene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1,1,2-tetrachloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1,2,2-tetrachloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
tetrachloroethene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
toluene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2,3-trichlorobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2,4-trichlorobenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1,1-trichloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,1,2-trichloroethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
trichloroethene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
trichlorofluoromethane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2,3-trichloropropane 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,2,4-trimethylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
1,3,5-trimethylbenzene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
o-xylene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
m,p-xylene 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
methyl-tertiary-butyl-ether 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
vinyl chloride 10/3/2012 8:03:00 AM EPA524.2 0 N N 0.5 ug/L
alkalinity 10/4/2012 11:10:00 PM SM18,2320B 248 Y N 2 mg/l
antimony 10/4/2012 11:10:00 PM EPA200.8 0 N N 0.0005 mg/l
arsenic 10/4/2012 11:10:00 PM EPA200.8 0.0006 Y N 0.0005 mg/l
barium 10/4/2012 11:10:00 PM EPA200.8 0.0296 Y N 0.0005 mg/l
beryllium 10/4/2012 11:10:00 PM EPA200.8 0 N N 0.0005 mg/l
cadmium 10/4/2012 11:10:00 PM EPA200.8 0 N N 0.0005 mg/l
chloride 10/3/2012 1:00:00 PM EPA300.0 38.5 Y N 0.25 mg/l
chromium 10/4/2012 11:10:00 PM EPA200.8 0 N N 0.002 mg/l
cyanide 10/5/2012 9:19:00 AM EPA335.4 0 N N 0.01 mg/l
hardness 10/4/2012 4:00:00 PM SM19,2340C 322 Y N 2 mg/l
iron 10/4/2012 11:10:00 PM EPA200.7 0.183 Y N 0.0005 mg/l
lead 10/4/2012 11:10:00 PM EPA200.8 0.0007 Y N 0.0005 mg/l
manganese 10/4/2012 11:10:00 PM EPA200.7 0.046 Y N 0.002 mg/l
mercury 10/11/2012 3:15:00 PM EPA245.1 0 N N 0.0002 mg/l
nickel 10/4/2012 11:10:00 PM EPA200.8 0.0029 Y N 0.0005 mg/l
nitrate 10/3/2012 1:00:00 PM EPA353.2 0.79 Y N 0.05 mg/l
nitrite 10/3/2012 12:00:00 PM EPA353.2 0 N N 0.03 mg/l
pH 10/2/2012 12:15:00 PM SM18,4500C 7.61 Y N 0 unitless
selenium 10/4/2012 11:10:00 PM EPA200.8 0 N N 0.0031 mg/l
sodium 10/4/2012 11:10:00 PM EPA200.7 19.3 Y N 0.55 mg/l
sulfate 10/3/2012 1:00:00 PM EPA300.0 49.5 Y N 2 mg/l
thallium 10/4/2012 11:10:00 PM EPA200.8 0 N N 0.0005 mg/l
turbidity 10/3/2012 2:30:00 PM EPA180.1REV2 2 Y N 0.1 NTU
total coliform 10/2/2012 3:15:00 PM SM18,9223B 1 Y Y 0 colonies/100ml
Escherichia coli 10/2/2012 3:15:00 PM SM18,9223B 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties