Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 105 BROADWAY, Town of East Fishkill
Parcel Number: 132800-6356-01-379905


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.561000/73.843580 KIT TAP N 10924 True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
bromobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
bromochloromethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
bromomethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
n-butylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
sec-butylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
tert-butylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
carbon tetrachloride 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
chlorobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
chloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
chloromethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
2-chlorotoluene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
4-chlorotoluene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
dibromomethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2-dichlorobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,3-dichlorobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,4-dichlorobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
dichlorodifluoromethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1-dichloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2-dichloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1-dichloroethene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
cis-1,2-dichloroethene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
trans-1,2-dichloroethene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2-dichloropropane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,3-dichloropropane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
2,2-dichloropropane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1-dichloropropene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
cis-1,3-dichloropropene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
trans-1,3-dichloropropene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
ethylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
hexachlorobutadiene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
isopropylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
p-isopropyltoluene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
methylene chloride 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
n-propylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
styrene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1,1,2-tetrachloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1,2,2-tetrachloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
tetrachloroethene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
toluene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2,3-trichlorobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2,4-trichlorobenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1,1-trichloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,1,2-trichloroethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
trichloroethene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
trichlorofluoromethane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2,3-trichloropropane 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,2,4-trimethylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
1,3,5-trimethylbenzene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
o-xylene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
m,p-xylene 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
methyl-tertiary-butyl-ether 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
vinyl chloride 10/13/2007 12:00:00 AM EPA502.2 0 N N 0.0005 ug/L
alkalinity 10/15/2007 12:00:00 AM SM209223 148 Y N 10 mg/l
antimony 10/18/2007 12:00:00 AM EPA200.9 0 N N 0.003 mg/l
arsenic 10/16/2007 12:00:00 AM EPA200.9 0 N N 0.005 mg/l
barium 10/19/2007 12:00:00 AM EPA200.7 0.038 Y N 0.001 mg/l
beryllium 10/19/2007 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
cadmium 10/19/2007 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
chloride 10/12/2007 12:00:00 AM EPA300.0 96 Y N 2 mg/l
chromium 10/19/2007 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
cyanide 10/17/2007 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l
hardness 10/18/2007 12:00:00 AM EPA200.7 215 Y N 0.03 mg/l
iron 10/18/2007 12:00:00 AM EPA200.7 0.033 Y N 0.004 mg/l
lead 10/22/2007 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
manganese 10/18/2007 12:00:00 AM EPA200.7 0.036 Y N 0.003 mg/l
mercury 10/16/2007 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l
nickel 10/19/2007 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 10/12/2007 12:00:00 AM EPA300.0 0 N N 0.2 mg/l
nitrite 10/12/2007 12:00:00 AM EPA300.0 0 N N 0.01 mg/l
pH 10/12/2007 12:00:00 AM SM184500HB 7.8 Y N 0 unitless
selenium 10/16/2007 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 10/18/2007 12:00:00 AM EPA200.7 45.1 Y N 0.1 mg/l
sulfate 10/12/2007 12:00:00 AM EPA300.0 25 Y N 2 mg/l
thallium 10/18/2007 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
turbidity 10/12/2007 12:00:00 AM EPA180.1 0.3 Y N 0.05 NTU
total coliform 10/12/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml
Escherichia coli 10/12/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties