Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 48 LONGHILL RD, Town of East Fishkill
Parcel Number: 132800-6354-00-956698


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
41.500278/73.821667 KIT TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromomethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chloromethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
dibromomethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
methylene chloride 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
styrene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
toluene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trichloroethene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
o-xylene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 9/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
alkalinity 9/21/2007 12:00:00 AM SM183230B 133 Y N 10 mg/l
antimony 10/10/2007 12:00:00 AM EPA200.9 0 N N 0.0003 mg/l
arsenic 9/20/2007 12:00:00 AM EPA200.9 0 N N 0.005 mg/l
barium 9/21/2007 12:00:00 AM EPA200.7 0.005 Y N 0.001 mg/l
beryllium 9/21/2007 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
cadmium 9/21/2007 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
chloride 9/19/2007 12:00:00 AM EPA300.0 20 Y N 2 mg/l
chromium 9/21/2007 12:00:00 AM EPA200.7 0.004 Y N 0.002 mg/l
cyanide 9/24/2007 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l
hardness 9/27/2007 12:00:00 AM EPA200.7 262 Y N 0.03 mg/l
iron 9/27/2007 12:00:00 AM EPA200.7 1.24 Y Y 0.004 mg/l
lead 9/27/2007 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
manganese 9/27/2007 12:00:00 AM EPA200.7 0.164 Y N 0.003 mg/l
mercury 9/19/2007 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l
nickel 9/21/2007 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 9/19/2007 12:00:00 AM EPA300.0 0 N N 0.2 mg/l
nitrite 9/19/2007 12:00:00 AM EPA300.0 0 N N 0.01 mg/l
pH 9/18/2007 12:00:00 AM SM184500HB 7.3 Y N 0 unitless
selenium 9/19/2007 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 9/27/2007 12:00:00 AM EPA200.7 10.7 Y N 0.1 mg/l
sulfate 9/26/2007 12:00:00 AM EPA300.0 95 Y N 2 mg/l
thallium 9/20/2007 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
turbidity 9/18/2007 12:00:00 AM EPA180.1 4.9 Y N 0.05 NTU
total coliform 9/18/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml
Escherichia coli 9/18/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties