Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 323 COREY RD, Town of East Fishkill
Parcel Number: 132800-6355-00-208869


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KIT TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromomethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chloromethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
dibromomethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
methylene chloride 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
styrene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
toluene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trichloroethene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
o-xylene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 11/6/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
alkalinity 11/9/2007 5:09:00 PM SM183230B 126 Y N 10 mg/l
antimony 11/6/2007 12:00:00 AM EPA200.9 0 N N 0.0003 mg/l
arsenic 11/6/2007 12:00:00 AM EPA200.9 0 N N 0.005 mg/l
barium 11/6/2007 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
beryllium 11/6/2007 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
cadmium 11/6/2007 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
chloride 11/8/2007 5:50:00 PM EPA300.0 70 Y N 2 mg/l
chromium 11/6/2007 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
cyanide 11/6/2007 12:00:00 AM SM184500CNE 0 N N 0.01 mg/l
hardness 11/9/2007 5:50:00 PM EPA200.7 239 Y N 0.03 mg/l
iron 11/8/2007 5:50:00 PM EPA200.7 0.026 Y N 0.004 mg/l
lead 11/6/2007 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
manganese 11/6/2007 12:00:00 AM EPA200.7 0 N N 0.003 mg/l
mercury 11/6/2007 12:00:00 AM EPA245.1 0 N N 0.0004 mg/l
nickel 11/6/2007 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 11/6/2007 5:09:00 PM EPA300.0 0.4 Y N 0.2 mg/l
nitrite 11/6/2007 12:00:00 AM EPA300.0 0 N N 0.01 mg/l
pH 11/5/2007 6:00:00 PM SM184500HB 7.4 Y N 0 unitless
selenium 11/6/2007 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 11/7/2007 5:50:00 PM EPA200.7 7.28 Y N 0.1 mg/l
sulfate 11/6/2007 5:50:00 PM EPA300.0 33 Y N 2 mg/l
thallium 11/6/2007 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
turbidity 11/5/2007 6:00:00 PM EPA180.1 0.35 Y N 0.05 NTU
total coliform 11/6/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml
Escherichia coli 11/6/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties