Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 319 CAREY ROAD, Town of East Fishkill
Parcel Number: 132800-6355-00-225871


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ LAUNDRY TAP N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 6/26/2008 3:40:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 6/26/2008 3:40:00 PM SM183230B 326 Y N 10 mg/l
antimony 6/26/2008 3:40:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 6/26/2008 3:40:00 PM EPA200.9 0 N N 0.005 mg/l
barium 6/26/2008 3:40:00 PM EPA200.7 0.036 Y N 0.001 mg/l
beryllium 6/26/2008 3:40:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 6/26/2008 3:40:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 6/26/2008 3:40:00 PM EPA300.0 160 Y N 2 mg/l
chromium 6/26/2008 3:40:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 6/26/2008 3:40:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 6/26/2008 3:40:00 PM EPA200.7 474 Y N 0.03 mg/l
iron 6/26/2008 3:40:00 PM EPA200.7 0.016 Y N 0.004 mg/l
lead 6/26/2008 3:40:00 PM EPA200.9 0.001 Y N 0.001 mg/l
manganese 6/26/2008 3:40:00 PM EPA200.7 0 N N 0.003 mg/l
mercury 6/26/2008 3:40:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 6/26/2008 3:40:00 PM EPA200.7 0 N N 0.004 mg/l
nitrate 6/26/2008 3:40:00 PM EPA300.0 5.18 Y N 0.2 mg/l
nitrite 6/26/2008 3:40:00 PM EPA300.0 0 N N 0.01 mg/l
pH 6/26/2008 3:40:00 PM SM184500HB 7.2 Y N 0 unitless
selenium 6/26/2008 3:40:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 6/26/2008 3:40:00 PM EPA200.7 71.8 Y N 0.1 mg/l
sulfate 6/26/2008 3:40:00 PM EPA300.0 28 Y N 2 mg/l
thallium 6/26/2008 3:40:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 6/26/2008 3:40:00 PM EPA180.1 0.25 Y N 0.05 NTU
total coliform 6/26/2008 3:40:00 PM SM209223 1 Y Y 0 colonies/100ml
Escherichia coli 6/26/2008 3:40:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties