Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 123 LOMALA LN, Town of East Fishkill
Parcel Number: 132800-6356-01-430729


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KIT SINK N 10824 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
bromomethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
chloromethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
dibromomethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
methylene chloride 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
styrene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
toluene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trichloroethene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
o-xylene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 12/18/2007 12:00:00 AM EPA502.2 0 N N 0.5 ug/l
alkalinity 12/18/2007 12:00:00 AM SM182320B 370 Y N 3.6 mg/l
antimony 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.0005 mg/l
arsenic 12/18/2007 12:00:00 AM EPA200.8 0.001 Y N 0.0005 mg/l
barium 12/18/2007 12:00:00 AM EPA200.8 0.428 Y N 0.0005 mg/l
beryllium 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.0005 mg/l
cadmium 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.0005 mg/l
chloride 12/18/2007 12:00:00 AM EPA300.0 253 Y Y 0.2 mg/l
chromium 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.002 mg/l
cyanide 12/18/2007 12:00:00 AM EPA335.4 0 N N 0.01 mg/l
hardness 12/18/2007 12:00:00 AM SM183500 436 Y N 3.1 mg/l
iron 12/18/2007 12:00:00 AM EPA200.7 0 N N 0.005 mg/l
lead 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.0005 mg/l
manganese 12/18/2007 12:00:00 AM EPA200.7 0 N N 0.002 mg/l
mercury 12/18/2007 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l
nickel 12/18/2007 12:00:00 AM EPA200.8 0.0053 Y N 0.0005 mg/l
nitrate 12/18/2007 12:00:00 AM EPA300.0 4.09 Y N 0.05 mg/l
nitrite 12/18/2007 12:00:00 AM EPA300.0 0 N N 0.02 mg/l
pH 12/18/2007 12:00:00 AM EPA150.1 7.4 Y N 0.01 unitless
selenium 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.003 mg/l
sodium 12/18/2007 12:00:00 AM EPA200.7 147 Y N 0.55 mg/l
sulfate 12/18/2007 12:00:00 AM EPA300.0 32.6 Y N 0.25 mg/l
thallium 12/18/2007 12:00:00 AM EPA200.8 0 N N 0.0005 mg/l
turbidity 12/18/2007 12:00:00 AM SM182130B 0.45 Y N 0.09 NTU
total coliform 12/18/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml
Escherichia coli 12/18/2007 12:00:00 AM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties