Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 31 CLEARVIEW CIRCLE, Town of East Fishkill
Parcel Number: 132800-6355-00-738828


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ BATHSINK N 10824 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 4/7/2008 8:15:00 PM EPA502.2 0 N N 1 ug/l
n-propylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 4/7/2008 8:15:00 PM EPA502.2 0 N N 1 ug/l
vinyl chloride 4/7/2008 8:15:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 4/7/2008 8:15:00 PM SM182320B 240 Y N 5 mg/l 1
antimony 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.002 mg/L 1
arsenic 4/7/2008 8:15:00 PM EPA200.8 0 N N 1 mg/l 1
barium 4/7/2008 8:15:00 PM EPA200.8 0.082 Y N 0.01 mg/L 1
beryllium 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
cadmium 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
chloride 4/7/2008 8:15:00 PM SM4500CI-B 10 Y N 2 mg/l 10
chromium 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.002 mg/L 1
cyanide 4/7/2008 8:15:00 PM SM184500CNE 0 N N 0.01 mg/l 1
hardness 4/7/2008 8:15:00 PM SM2340B 270 Y N 2.5 mg/l 1
iron 4/7/2008 8:15:00 PM EPA200.7 0.18 Y N 0.1 mg/L 1
lead 4/7/2008 8:15:00 PM EPA200.8 0.012 Y N 0.001 mg/L 1
manganese 4/7/2008 8:15:00 PM EPA200.8 0.0019 Y N 0.0005 mg/L 1
mercury 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.0002 mg/L 1
nickel 4/7/2008 8:15:00 PM EPA200.8 0.0023 Y N 0.001 mg/L 1
nitrate 4/7/2008 8:15:00 PM EPA300.0 0 N N 0.25 mg/l 1
nitrite 4/7/2008 8:15:00 PM SM4500B 0 N N 0.01 mg/l 1
pH 4/7/2008 8:15:00 PM SM184500H+B 7.41 Y N 0.2 unitless 1
selenium 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.005 mg/L 1
sodium 4/7/2008 8:15:00 PM EPA200.7 5.1 Y N 5 mg/L 1
sulfate 4/7/2008 8:15:00 PM EPA300.0 36 Y N 5 mg/l 1
thallium 4/7/2008 8:15:00 PM EPA200.8 0 N N 0.001 mg/L 1
turbidity 4/7/2008 8:15:00 PM SM2130B 0 N N 0.1 NTU 1
total coliform 4/7/2008 8:15:00 PM SM9223 0 N N 0 colonies/100ml 1
Escherichia coli 4/7/2008 8:15:00 PM SM9223 0 N N 0 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties