Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 68 EAST HOOK ROAD, Town of East Fishkill
Parcel Number: 132800-6355-00-679486


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ KITCHEN TAP N 10824 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
bromobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
bromomethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
chloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
chloromethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
dibromomethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
methylene chloride 1/9/2008 8:25:00 AM EPA502.2 0 N N 1 ug/l
n-propylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
styrene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
toluene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
trichloroethene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
o-xylene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 1/9/2008 8:25:00 AM EPA502.2 0 N N 1 ug/l
vinyl chloride 1/9/2008 8:25:00 AM EPA502.2 0 N N 0.5 ug/l
alkalinity 1/16/2008 8:25:00 AM SM182320B 210 Y N 5 mg/l 1
antimony 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.002 mg/L 1
arsenic 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.001 mg/L 1
barium 1/9/2008 8:25:00 AM EPA200.8 0.039 Y N 0.01 mg/L 1
beryllium 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.001 mg/L 1
cadmium 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.001 mg/L 1
chloride 1/9/2008 8:25:00 AM SM4500CI-B 0 N N 50 mg/l 10
chromium 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.002 mg/L 1
cyanide 1/9/2008 8:25:00 AM SM184500CNE 0 N N 0.01 mg/l 1
hardness 1/9/2008 8:25:00 AM SM2340B 270 Y N 2.5 mg/l 1
iron 1/9/2008 8:25:00 AM EPA200.7 0.15 Y N 0.1 mg/L 1
lead 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.001 mg/L 1
manganese 1/9/2008 8:25:00 AM EPA200.8 0.026 Y N 0.0005 mg/L 1
mercury 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.0002 mg/L 1
nickel 1/9/2008 8:25:00 AM EPA200.8 0.0096 Y N 0.001 mg/L 1
nitrate 1/9/2008 8:25:00 AM EPA300.0 0 N N 0.25 mg/l 1
nitrite 1/9/2008 8:25:00 AM SM4500B 0 N N 0.01 mg/l 1
pH 1/9/2008 8:25:00 AM SM184500H+B 7.29 Y N 0.2 unitless 1
selenium 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.005 mg/L 1
sodium 1/9/2008 8:25:00 AM EPA200.7 0 N N 5 mg/L 1
sulfate 1/9/2008 8:25:00 AM EPA300.0 47 Y N 5 mg/l 1
thallium 1/9/2008 8:25:00 AM EPA200.8 0 N N 0.001 mg/L 1
turbidity 1/9/2008 8:25:00 AM SM2130B 0 N N 0.1 NTU 1
total coliform 1/9/2008 8:25:00 AM SM9223 0 N N 0 colonies/100ml 1
Escherichia coli 1/9/2008 8:25:00 AM SM9223 0 N N 0 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties