Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 12 SPRING MEADOW LANE, Town of East Fishkill
Parcel Number: 132800-6355-00-898021


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ PRESSURE TANK N 10924 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
n-propylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
vinyl chloride 4/7/2009 5:56:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 4/7/2009 5:56:00 PM SM183230B 110 Y N 10 mg/l
antimony 4/7/2009 5:56:00 PM EPA200.9 0 N N 0.0003 mg/l
arsenic 4/7/2009 5:56:00 PM EPA200.9 0 N N 0.005 mg/l
barium 4/7/2009 5:56:00 PM EPA200.7 0.021 Y N 0.001 mg/l
beryllium 4/7/2009 5:56:00 PM EPA200.7 0 N N 0.001 mg/l
cadmium 4/7/2009 5:56:00 PM EPA200.7 0 N N 0.002 mg/l
chloride 4/7/2009 5:56:00 PM EPA300.0 35 Y N 2 mg/l
chromium 4/7/2009 5:56:00 PM EPA200.7 0 N N 0.002 mg/l
cyanide 4/7/2009 5:56:00 PM SM184500CNE 0 N N 0.01 mg/l
hardness 4/7/2009 5:56:00 PM EPA200.7 181 Y N 0.03 mg/l
iron 4/7/2009 5:56:00 PM EPA200.7 1.39 Y Y 0.004 mg/l
lead 4/7/2009 5:56:00 PM EPA200.9 0.005 Y N 0.001 mg/l
manganese 4/7/2009 5:56:00 PM EPA200.7 0.028 Y N 0.003 mg/l
mercury 4/7/2009 5:56:00 PM EPA245.1 0 N N 0.0004 mg/l
nickel 4/7/2009 5:56:00 PM EPA200.7 0 N N 0.004 mg/l
nitrate 4/7/2009 5:56:00 PM EPA300.0 0 N N 0.2 mg/l
nitrite 4/7/2009 5:56:00 PM EPA300.0 0 N N 0.01 mg/l
pH 4/7/2009 5:56:00 PM SM184500HB 6.4 Y N 0 unitless
selenium 4/7/2009 5:56:00 PM EPA200.9 0 N N 0.002 mg/l
sodium 4/7/2009 5:56:00 PM EPA200.7 4.35 Y N 0.1 mg/l
sulfate 4/7/2009 5:56:00 PM EPA300.0 25 Y N 2 mg/l
thallium 4/7/2009 5:56:00 PM EPA200.9 0 N N 0.001 mg/l
turbidity 4/7/2009 5:56:00 PM EPA180.1 5.7 Y Y 0.05 NTU
total coliform 4/7/2009 5:56:00 PM SM209223 0 N N 0 colonies/100ml
Escherichia coli 4/7/2009 5:56:00 PM SM209223 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water Listing of Tested Properties