Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 8 SPRING MEADOW LANE, Town of East Fishkill
Parcel Number: 132800-6355-00-874052


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ OUTSIDE WELL N 10824 WATER True Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
bromobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
bromochloromethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
bromomethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
n-butylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
sec-butylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
tert-butylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
carbon tetrachloride 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
chlorobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
chloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
chloromethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
2-chlorotoluene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
4-chlorotoluene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
dibromomethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
dichlorodifluoromethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloroethene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2-dichloropropane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,3-dichloropropane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
2,2-dichloropropane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1-dichloropropene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
ethylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
hexachlorobutadiene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
isopropylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
p-isopropyltoluene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
methylene chloride 10/22/2009 11:25:00 PM EPA502.2 0 N N 1 ug/l
n-propylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
styrene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
tetrachloroethene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
toluene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
trichloroethene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
trichlorofluoromethane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
o-xylene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
m,p-xylene 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 10/22/2009 11:25:00 PM EPA502.2 0 N N 1 ug/l
vinyl chloride 10/22/2009 11:25:00 PM EPA502.2 0 N N 0.5 ug/l
alkalinity 10/22/2009 11:25:00 PM SM182320B 170 Y N 5 mg/l 1
antimony 10/22/2009 11:25:00 PM EPA200.8 0 N N 0.002 mg/L 1
arsenic 10/22/2009 11:25:00 PM EPA200.8 0.01 Y N 0.001 mg/L 1
barium 10/22/2009 11:25:00 PM EPA200.8 0.086 Y N 0.01 mg/L 1
beryllium 10/22/2009 11:25:00 PM EPA200.8 0 N N 0.001 mg/L 1
cadmium 10/22/2009 11:25:00 PM EPA200.8 0 N N 0.001 mg/L 1
chloride 10/22/2009 11:25:00 PM SM4500CI-B 0 N N 2 mg/l 1
chromium 10/22/2009 11:25:00 PM EPA200.8 0 N N 0.002 mg/L 1
cyanide 10/22/2009 11:25:00 PM SM184500CNE 0 N N 0.01 mg/l 1
hardness 10/22/2009 11:25:00 PM SM2340B 140 Y N 2.5 mg/l 1
iron 10/22/2009 11:25:00 PM EPA200.7 11 Y Y 0.1 mg/L 1
lead 10/22/2009 11:25:00 PM EPA200.8 0.012 Y N 0.001 mg/L 1
manganese 10/22/2009 11:25:00 PM EPA200.8 0.39 Y Y 0.0005 mg/L 1
mercury 10/22/2009 11:25:00 PM EPA200.8 0 N N 0.0002 mg/L 1
nickel 10/22/2009 11:25:00 PM EPA200.8 0.0085 Y N 0.001 mg/L 1
nitrate 10/22/2009 11:25:00 PM EPA300.0 0 N N 0.25 mg/l 1
nitrite 10/22/2009 11:25:00 PM SM4500B 0 N N 0.01 mg/l 1
pH 10/22/2009 11:25:00 PM SM184500H+B 7.75 Y N 0.2 unitless 1
selenium 10/22/2009 11:25:00 PM EPA200.8 0.05 Y N 0.005 mg/L 1
sodium 10/22/2009 11:25:00 PM EPA200.7 0 N N 5 mg/L 1
sulfate 10/22/2009 11:25:00 PM EPA300.0 12 Y N 5 mg/l 1
thallium 10/22/2009 11:25:00 PM EPA200.8 0 N N 0.001 mg/L 1
turbidity 10/22/2009 11:25:00 PM SM2130B 260 Y Y 0.1 NTU 1
total coliform 10/22/2009 11:25:00 PM SM9223 0 N N 0 colonies/100ml 1
Escherichia coli 10/22/2009 11:25:00 PM SM9223 0 N N 0 colonies/100ml 1

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties