Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 96 Rainbow Crest, Town of East Fishkill
Parcel Number: 132800-6355-00-988679


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ Kitchen Tap N 10924 WATER True TC rec'd at 13 deg C Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromochloromethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromomethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
n-butylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
sec-butylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
tert-butylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
carbon tetrachloride 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chlorobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chloromethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
2-chlorotoluene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
4-chlorotoluene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
dibromomethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
dichlorodifluoromethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloroethene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichloropropane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3-dichloropropane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
2,2-dichloropropane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloropropene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
ethylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
hexachlorobutadiene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
isopropylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
p-isopropyltoluene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
methylene chloride 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
n-propylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
styrene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
tetrachloroethene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
toluene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trichloroethene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trichlorofluoromethane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
o-xylene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
m,p-xylene 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
vinyl chloride 2/10/2011 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
alkalinity 2/16/2011 12:00:00 AM SM182320B 227 Y N 10 mg/l
antimony 2/25/2011 12:00:00 AM EPA200.9 0 N N 0.0008 mg/l
arsenic 2/24/2011 12:00:00 AM EPA200.9 0.0017 Y N 0.0005 mg/l
barium 2/28/2011 12:00:00 AM EPA200.7 0.014 Y N 0.001 mg/l
beryllium 2/28/2011 12:00:00 AM EPA200.7 0 N N 0.0003 mg/l
cadmium 2/28/2011 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
chloride 2/11/2011 12:00:00 AM EPA300.0 15 Y N 2 mg/l
chromium 2/28/2011 12:00:00 AM EPA200.7 0 N N 0.005 mg/l
cyanide 2/14/2011 12:00:00 AM SM184500CNE 0 N N 0.02 mg/l
hardness 2/28/2011 12:00:00 AM EPA200.7 281 Y N 0.5 mg/l
iron 2/28/2011 12:00:00 AM EPA200.7 0 N N 0.01 mg/l
lead 2/28/2011 12:00:00 AM EPA200.9 0.003 Y N 0.001 mg/l
manganese 2/28/2011 12:00:00 AM EPA200.7 0.005 Y N 0.003 mg/l
mercury 2/25/2011 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l
nickel 2/28/2011 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 2/11/2011 3:20:00 PM EPA300.0 1.01 Y N 0.01 mg/l
nitrite 2/11/2011 4:45:00 PM SM184500NO2-B 0 N N 0.01 mg/l
pH 2/10/2011 12:15:00 PM SM184500HB 7.5 Y N 0 unitless
selenium 2/25/2011 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 2/28/2011 12:00:00 AM EPA200.7 6.83 Y N 0.2 mg/l
sulfate 2/11/2011 12:00:00 AM EPA300.0 29 Y N 2 mg/l
thallium 2/25/2011 12:00:00 AM EPA200.9 0 N N 0.0007 mg/l
turbidity 2/10/2011 5:00:00 PM EPA180.1 7.2 Y Y 0.05 NTU
total coliform 2/10/2011 5:00:00 PM COLISURE 0 N N 0 colonies/100ml
Escherichia coli 2/10/2011 5:00:00 PM COLISURE 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties