Skip to main content




Click on the following link for Field Definitions.
For analytes and their MCLs, see Analyte and MCL list (.pdf).

 

Demographic and Test Results Information For: 27 Hocks Lane, Town of East Fishkill
Parcel Number: 132800-6355-00-275066


Demographic Information



Latitude/Longitude Sampling Points Treated Sample ELAP # Matrix Data Submitted
to Client
Comments Reason for Testing Project Type
/ Outside Tap N 10924 WATER True TC rec'd at 14 deg C Owner-Occupied Residence Town

Test Results

Analyte Name Date/Time of Analysis Method Code Result* Detect Flag Failure to
meet Standard
DL Unit of Measure Dilution Factor
benzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromochloromethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
bromomethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
n-butylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
sec-butylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
tert-butylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
carbon tetrachloride 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chlorobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
chloromethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
2-chlorotoluene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
4-chlorotoluene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
dibromomethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichlorobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3-dichlorobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,4-dichlorobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
dichlorodifluoromethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloroethene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
cis-1,2-dichloroethene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trans-1,2-dichloroethene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2-dichloropropane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3-dichloropropane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
2,2-dichloropropane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1-dichloropropene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
cis-1,3-dichloropropene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trans-1,3-dichloropropene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
ethylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
hexachlorobutadiene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
isopropylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
p-isopropyltoluene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
methylene chloride 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
n-propylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
styrene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,1,2-tetrachloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,2,2-tetrachloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
tetrachloroethene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
toluene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,3-trichlorobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,4-trichlorobenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,1-trichloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,1,2-trichloroethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trichloroethene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
trichlorofluoromethane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,3-trichloropropane 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,2,4-trimethylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
1,3,5-trimethylbenzene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
o-xylene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
m,p-xylene 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
methyl-tertiary-butyl-ether 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
vinyl chloride 4/29/2010 12:00:00 AM EPA524.2 0 N N 0.5 ug/l
alkalinity 4/30/2010 12:00:00 AM SM182320B 76 Y N 10 mg/l
antimony 5/5/2010 12:00:00 AM EPA200.9 0 N N 0.0008 mg/l
arsenic 5/5/2010 12:00:00 AM EPA200.9 0 N N 0.0005 mg/l
barium 5/6/2010 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
beryllium 5/6/2010 12:00:00 AM EPA200.7 0 N N 0.0003 mg/l
cadmium 5/6/2010 12:00:00 AM EPA200.7 0 N N 0.001 mg/l
chloride 4/29/2010 12:00:00 AM EPA300.0 18 Y N 2 mg/l
chromium 5/6/2010 12:00:00 AM EPA200.7 0 N N 0.005 mg/l
cyanide 5/10/2010 12:00:00 AM SM184500CNE 0 N N 0.02 mg/l
hardness 5/5/2010 12:00:00 AM EPA200.7 0 N N 0.5 mg/l
iron 5/5/2010 12:00:00 AM EPA200.7 0 N N 0.01 mg/l
lead 5/3/2010 12:00:00 AM EPA200.9 0 N N 0.001 mg/l
manganese 5/5/2010 12:00:00 AM EPA200.7 0 N N 0.003 mg/l
mercury 4/30/2010 12:00:00 AM EPA245.1 0 N N 0.0002 mg/l
nickel 5/6/2010 12:00:00 AM EPA200.7 0 N N 0.004 mg/l
nitrate 4/29/2010 9:43:00 PM EPA300.0 0.18 Y N 0.01 mg/l
nitrite 4/29/2010 4:15:00 PM SM184500NO2-B 0 N N 0.01 mg/l
pH 4/29/2010 12:45:00 PM SM184500HB 7.3 Y N 0 unitless
selenium 5/6/2010 12:00:00 AM EPA200.9 0 N N 0.002 mg/l
sodium 5/5/2010 12:00:00 AM EPA200.7 50.2 Y N 0.2 mg/l
sulfate 4/29/2010 12:00:00 AM EPA300.0 11 Y N 2 mg/l
thallium 5/11/2010 12:00:00 AM EPA200.9 0 N N 0.0007 mg/l
turbidity 4/29/2010 4:20:00 PM EPA180.1 0.1 Y N 0.05 NTU
total coliform 4/29/2010 5:00:00 PM COLISURE 0 N N 0 colonies/100ml
Escherichia coli 4/29/2010 5:00:00 PM COLISURE 0 N N 0 colonies/100ml

 

Dutchess County Comprehensive Countywide Private Well Testing Initiative

Town Mandated Private Well Water List of Tested Properties