

Land Area
| Municipality |
Area* |
|---|---|
|
Cities | |
| Beacon | 4.86 |
| Poughkeepsie | 5.70 |
|
Towns** | |
| Amenia | 43.67 |
| Beekman | 30.71 |
| Clinton | 38.82 |
| Dover | 56.29 |
| East Fishkill | 57.57 |
| Fishkill | 31.24 |
| Hyde Park | 39.79 |
|
LaGrange |
40.30 |
| Milan | 36.55 |
| North East | 43.04 |
| Pawling | 43.28 |
| Pine Plains | 31.13 |
| Pleasant Valley | 33.13 |
| Poughkeepsie | 30.89 |
| Red Hook | 37.04 |
| Rhinebeck | 38.06 |
| Stanford | 50.09 |
| Union Vale | 37.33 |
| Wappinger | 27.75 |
| Washington | 56.88 |
|
Villages | |
| Fishkill | 0.83 |
| Millbrook | 1.93 |
| Millerton | 0.60 |
| Pawling | 1.97 |
| Red Hook | 1.07 |
| Rhinebeck | 1.53 |
| Tivoli | 1.55 |
| Wappingers Falls (Pok.) Wappingers Falls (Wapp.) |
0.40 0.79 |
| Dutchess County Total | 824.79 |
|
Source: Dutchess County Real Property Tax Service Agency *Municipal area includes land covered by water (such as streams, lakes, ponds and the Hudson River.) **Town area does not include Village area | |