The Department of Public Works has the responsibility for the administration, construction, maintenance, supervision, repair, alteration, and care of the Hudson Valley Regional Airport, and all buildings, highways, bridges, parking lots, and County parks, as well as the Division of Public Transit, and all other Public Works’ facilities considered within the county jurisdiction. The department is also responsible for the supervision of the design and construction of all capital projects in the County's five-year Capital Improvement Program.
County Route Number |
Road Name |
Center Line Mileage |
Lane Miles |
---|---|---|---|
1 | Sharon Station Road | 1.89 | 3.78 |
2 | South Amenia Road | 5.15 | 10.30 |
2 | Amenia Union Road | - | - |
2 | Leedsville Road | - | - |
3 | South Amenia Road | 5.16 | 10.32 |
3 | Kent Road | - | - |
3 | Bog Hollow Road | - | - |
4 | Poplar Hill Road | 4.23 | 8.46 |
4 | Benton Road | - | - |
4 | Sinpatch Road | - | - |
5 | Smithfield Road | 5.74 | 11.48 |
5S | Old Route 22 | - | - |
6 | Old Route 22 | 5.66 | 11.32 |
7 | Beekman Poughquag Road | 2.11 | 4.22 |
8 | South Greenhaven Road | 2.64 | 5.28 |
8 | Greenhaven Road | - | - |
9 | Beekman Road | 16.51 | 33.19 |
9 | Clove Valley Road | - | - |
9 | Clove Road | - | - |
9 | North Clove Road | - | - |
10 | Sylvan Lake Road | 3.06 | 6.12 |
12 | Schultzville Road | 0.90 | 1.80 |
13 | Clinton Corners Road | 2.22 | 4.44 |
14 | Hollow Road | 8.28 | 16.56 |
15 | Milan Hollow Road | 4.36 | 8.72 |
16 | South Quaker Lane | 6.99 | 13.98 |
16 | North Quaker Lane | - | - |
17 | Salt Point Turnpike | 4.68 | 9.36 |
18 | Clinton Hollow Road | 7.99 | 15.98 |
18 | Centre Road | - | - |
19 | State Quarry Road | 11.27 | 22.54 |
19 | Bulls Head Road | - | - |
20 | West Dover Road | 5.80 | 11.60 |
20 | Hoags Corners Road | - | - |
21 | Noxon Road | 18.52 | 37.20 |
21 | East Noxon Road | - | - |
21 | Bruzgul Road | - | - |
21 | Wingdale Mountain Road | - | - |
21 | Pleasant Ridge Road | - | - |
22 | Dog Tail Corners Road | 2.07 | 4.14 |
23 | Little Rest Road | 3.13 | 6.26 |
24 | Chestnut Ridge Road | 6.75 | 13.50 |
24 | Halls Corners Road | - | - |
26 | Crickett Hill Road | 4.07 | 8.14 |
26 | Dover Furnace Road | - | - |
27 | Lime Kiln Road | 1.27 | 5.27 |
28 | New Hamburg Road | 6.09 | 12.23 |
28 | Old Hopewell Road | - | - |
29 | Hillside Lake Road | 4.88 | 9.79 |
29 | Clove Branch Road | - | - |
29 | Carpenter Road | - | - |
30 | Milltown Road | 4.04 | 8.08 |
30 | Holmes Road | - | - |
31 | Palen Road | 2.29 | 4.97 |
32 | Pleasant Ridge Road | 3.74 | 7.48 |
33 | Hillside Lake Road | 3.00 | 6.00 |
33 | Arthursburg Road | - | - |
34 | Baxtertown Road | 2.96 | 5.92 |
34 | Jackson Street | - | - |
34S | Baxtertown Road Ext. | - | - |
35 | Osborne Hill Road | 2.11 | 4.22 |
36 | Red Schoolhouse Road | 1.58 | 3.34 |
37 | North Cross Road | 1.38 | 2.76 |
38 | Taft Avenue | 1.14 | 2.60 |
38 | Van Wagner Road | - | - |
39 | Cream Street | 3.41 | 6.82 |
40 | East Dorsey Lane | 2.40 | 4.80 |
40 | Dutchess Hill Road | - | - |
40A | St. Andrews Road | 1.17 | 2.52 |
41 | River Road | 8.49 | 16.98 |
41 | West Market Street | - | - |
41 | East Market Street | - | - |
41 | Crum Elbow Road | - | - |
41 | Netherwood Road | - | - |
42 | Arthursburg Road | 0.51 | 1.02 |
43 | DeGarmo Road | 0.82 | 1.69 |
44 | Red Oaks Mill Road | 0.90 | 1.82 |
44S | Walker Road | - | - |
46 | Overlook Road | 4.04 | 8.14 |
47 | Freedom Road | 5.42 | 10.87 |
47 | South Avenue | - | - |
48 | Sand Dock Road | 0.78 | 2.69 |
48 | IBM Road | - | - |
49 | Old Manchester Road | 4.14 | 8.44 |
49 | Titusville Road | - | - |
49S | Old Manchester Road | - | - |
50 | Jackson Corners Road | 2.52 | 5.04 |
50 | Mount Ross Road | - | - |
51 | Academy Hill Road | 5.24 | 10.48 |
52 | Salisbury Turnpike | 3.76 | 7.52 |
52 | Round Lake Road | - | - |
53 | Cold Spring Road | 6.04 | 12.08 |
53 | South Road | - | - |
54 | Milan Hill Road | 4.18 | 8.36 |
55 | Spring Lake Road | 2.18 | 4.36 |
56 | Upper Red Hook Road | 6.18 | 12.36 |
56 | Turkey Hill Road | - | - |
57 | Shunpike | 6.82 | 13.64 |
58 | Coleman Station Road | 1.17 | 2.34 |
59 | Bean River Road | 3.33 | 6.66 |
60 | Winchell Mountain Road | 2.30 | 4.60 |
61 | Indian Lake Road | 2.69 | 5.38 |
62 | Sharon Road | 5.84 | 11.68 |
62 | South Maple Avenue | - | - |
62 | North Maple Avenue | - | - |
62 | Rudd Pond Road | - | - |
63 | Boston Corners Road | 4.11 | 8.22 |
64 | McGhee Hill Road | 3.74 | 7.48 |
65 | Hunns Lake Road | 8.03 | 16.06 |
65S | West Hunns Lake Road | - | - |
65S | East Hunns Lake Road | - | - |
66 | Old Quaker Hill Road | 6.66 | 13.32 |
67 | Quaker Hill Road | 4.39 | 8.78 |
67A | Kirby Hill Road |
- |
- |
68 | North Quaker Hill Road | 3.06 | 6.12 |
69 | Harmony Road | 3.47 | 6.94 |
69 | Dutcher Avenue | - | - |
70 | Righters Corners Road | 1.00 | 2.00 |
71 | West Road | 1.24 | 2.58 |
72 | North Avenue | 4.38 | 8.84 |
73 | Sherow Road | 0.61 | 1.22 |
74 | Cedar Avenue | 0.79 | 1.65 |
75 | Innis Avenue | 0.92 | 2.00 |
76 | Spackenkill Road | n/a | n/a |
77 | Vassar Road | 3.68 | 7.76 |
78 | Broadway | 5.71 | 11.42 |
78 | West Kerley Corners Road | - | - |
78 | East Kerley Corners Road | - | - |
79 | Linden Avenue | 3.63 | 7.26 |
79 | Budds Corners Road | - | - |
80 | Lasher Road | 2.05 | 4.10 |
81 | Old Route 22 | 4.11 | 8.22 |
82 | Barrytown Road | 1.10 | 2.24 |
83 | Route 83 | 12.25 | 24.54 |
83A | North Main Street | 0.94 | 1.88 |
84 | Old Albany Post Road | 3.24 | 6.48 |
84 | Primrose Hill Road | - | - |
85 | South Mill Road | 2.98 | 5.96 |
85 | Morton Road | - | - |
86 | Bangall Amenia Road | 6.51 | 13.02 |
87 | Millis Lane | 0.58 | 1.16 |
88 | Attlebury Hill Road | 1.26 | 2.52 |
88 | East Hunns Lake Road | - | - |
89 | Waterbury Hill Road | 4.10 | 8.20 |
90 | Camby Road | 4.72 | 9.44 |
91 | Creek Road | 1.11 | 2.22 |
92 | Market Street | 1.46 | 2.92 |
92 | Broadway Avenue | - | - |
92 | Chelsea Road | - | - |
93 | Middlebush Road | 4.47 | 9.61 |
93 | Myers Corners Road | - | - |
94 | All Angels Hill Road | 4.79 | 9.78 |
95 | Oak Summit Road | 0.70 | 1.40 |
96 | Altamont Road | 2.06 | 4.12 |
97 | County House Road | 0.60 | 1.20 |
98 | North Mabbettsville Road | 3.29 | 6.58 |
99 | Little Rest Road | 1.45 | 2.90 |
100 | Creek Road | 1.38 | 2.76 |
101 | Violet Hill Road | 0.72 | 1.44 |
103 | River Road | 7.67 | 15.38 |
103 | Annandale Road | - | - |
104 | New Hackensack Road | 2.93 | 6.00 |
105 | South Sinpatch Road | 1.58 | 3.16 |
105 | Sinpatch Road | - | - |
110 | Jackson Road | 0.92 | 1.98 |
111 | Old Route 82 | 0.32 | 0.64 |
114 | Main Street | 0.48 | 1.12 |
If you feel the information provided as to whether or not a road or road segment is County-owned, contact the Department of Emergency Response at (845) 486-2080. |
This map is available for sale at the Dutchess County Department of Public Works office at 626 Dutchess Turnpike, Poughkeepise, NY. The maps cost $8.00. Download County Highway Map (.pdf)
Download the full .pdf version
Preface
I. Introduction
II. Definitions
III. GENERAL POLICY FOR THE DESIGN OF DRIVEWAYS
A. Department Sponsored Projects
B. Non-Department Sponsored Projects
C. General Conditions and Limitations of Highway Work Permits
IV. DRIVEWAY DESIGN AND CONSTRUCTION REQUIREMENTS
A. General Requirements and Guidelines
B. Residential Driveways and Agricultural/Field Entrances
C. Minor and Major Commercial Driveways
D. Subdivision and Other Roads
V. SIGN DESIGN AND CONSTRUCTION REQUIREMENTS
A. Temporary Signs
B. Permanent Signs
VI. UTILITY DESIGN AND CONSTRUCTION REQUIREMENTS
A. Underground Utilities
B. Overhead Utilities
VII. REQUIRED SUBMITTALS FOR HIGHWAY WORK PERMIT REVIEW
A. General Requirements
B. Residential Driveways and Agricultural Field Entrances
C. Minor/Major Commercial Driveways
D. Subdivision and Other Roads
E. Signs and Traffic Control Devices
F. Utility and Drainage Work
G. Temporary Driveways
VIII. SAMPLE FORMS
A. Sample Sight Distance Certification Form
B. Sample Right-of-way Monument Certification Form
C. Sample Sight Distance Certification Form
D. Sample Right-of-Way Monument Certification Form
IX. TECHNICAL STANDARDS AND DETAILS